State Election Results
Last updated 05/04/2018 15:03
District Results for Wright
First Preference Votes
BOYER Blair ALP | MESISCA Luigi LIB | HARNESS Jennifer GRN | HENNINGSEN Natasha SAB | DENNIS Eric AC | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|
Brahma Lodge | 726 | 309 | 81 | 248 | 80 | 1,444 | 75 | 4.9 | 1,519 |
Golden Grove Central | 239 | 203 | 37 | 100 | 17 | 596 | 25 | 4 | 621 |
Gulfview Heights | 439 | 465 | 71 | 218 | 74 | 1,267 | 42 | 3.2 | 1,309 |
Modbury Heights | 1,037 | 820 | 153 | 456 | 94 | 2,560 | 111 | 4.2 | 2,671 |
Para Hills East | 296 | 203 | 42 | 127 | 48 | 716 | 43 | 5.7 | 759 |
Redwood Park | 752 | 624 | 138 | 383 | 101 | 1,998 | 105 | 5 | 2,103 |
Ridgehaven | 273 | 265 | 57 | 138 | 47 | 780 | 30 | 3.7 | 810 |
Salisbury East | 742 | 437 | 71 | 272 | 83 | 1,605 | 87 | 5.1 | 1,692 |
Salisbury East South | 784 | 429 | 107 | 317 | 89 | 1,726 | 94 | 5.2 | 1,820 |
Surrey Downs | 570 | 460 | 79 | 308 | 66 | 1,483 | 64 | 4.1 | 1,547 |
Wynn Vale | 972 | 809 | 109 | 440 | 109 | 2,439 | 66 | 2.6 | 2,505 |
Wynn Vale West | 442 | 421 | 51 | 212 | 52 | 1,178 | 46 | 3.8 | 1,224 |
Polling Place Totals | 7,272 | 5,445 | 996 | 3,219 | 860 | 17,792 | 788 | 4.2 | 18,580 |
Declaration Ballot Papers | 2,177 | 1,962 | 416 | 1,218 | 293 | 6,066 | 236 | 3.7 | 6,302 |
District Total | 9,449 | 7,407 | 1,412 | 4,437 | 1,153 | 23,858 | 1,024 | 4.1 | 24,882 |
District Total % | 39.6 | 31 | 5.9 | 18.6 | 4.8 | 95.9 | 4.1 |
Two Candidate Preferred
Place | BOYER Blair ALP Number | % | MESISCA Luigi LIB Number | % |
---|---|---|---|---|
Brahma Lodge | 928 | 64.3 | 516 | 35.7 |
Golden Grove Central | 310 | 52 | 286 | 48 |
Gulfview Heights | 543 | 42.9 | 724 | 57.1 |
Modbury Heights | 1,382 | 54 | 1,178 | 46 |
Para Hills East | 406 | 56.7 | 310 | 43.3 |
Redwood Park | 1,061 | 53.1 | 937 | 46.9 |
Ridgehaven | 387 | 49.6 | 393 | 50.4 |
Salisbury East | 948 | 59.1 | 657 | 40.9 |
Salisbury East South | 1,020 | 59.1 | 706 | 40.9 |
Surrey Downs | 783 | 52.8 | 700 | 47.2 |
Wynn Vale | 1,282 | 52.6 | 1,157 | 47.4 |
Wynn Vale West | 594 | 50.4 | 584 | 49.6 |
Polling Place Totals | 9,644 | 54.2 | 8,148 | 45.8 |
Declaration Ballot Papers | 3,123 | 51.5 | 2,943 | 48.5 |
District Total | 12,767 | 53.5 | 11,091 | 46.5 |