State Election Results
Last updated 05/04/2018 15:03
District Results for Wright
First Preference Votes
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
BOYER Blair | ALP | 39.6 | 9,449 | |||
MESISCA Luigi | LIB | 31 | 7,407 | |||
HARNESS Jennifer | GRN | 5.9 | 1,412 | |||
HENNINGSEN Natasha | SAB | 18.6 | 4,437 | |||
DENNIS Eric | AC | 4.8 | 1,153 | |||
Total Formal: | 95.9 | 23,858 | ||||
Total Informal: | 4.1 | 1,024 | ||||
Total Ballot Papers: | 24,882 |
Two Candidate Preferred
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
BOYER Blair | ALP | 53.5 | 12,767 | |||
MESISCA Luigi | LIB | 46.5 | 11,091 |