State Election Results
Last updated 05/04/2018 15:03
District Results for Unley
First Preference Votes
PISONI David LIB | PHILLIPS Geoff ALP | WISHART John GRN | OLIVIER Anthony SAB | CENTRELLA Dario SPGN | WATKINS Anne DIG | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Clarence Park | 177 | 75 | 34 | 48 | 1 | 10 | 345 | 6 | 1.7 | 351 |
Fullarton | 1,062 | 408 | 146 | 248 | 20 | 46 | 1,930 | 52 | 2.6 | 1,982 |
Glenunga | 1,357 | 567 | 188 | 365 | 37 | 70 | 2,584 | 59 | 2.2 | 2,643 |
Goodwood | 522 | 519 | 205 | 174 | 23 | 26 | 1,469 | 53 | 3.5 | 1,522 |
Millswood | 367 | 187 | 54 | 64 | 11 | 12 | 695 | 20 | 2.8 | 715 |
Myrtle Bank | 1,186 | 436 | 150 | 275 | 31 | 50 | 2,128 | 34 | 1.6 | 2,162 |
Parkside | 954 | 613 | 306 | 253 | 28 | 57 | 2,211 | 44 | 2 | 2,255 |
Unley | 1,227 | 714 | 286 | 367 | 34 | 76 | 2,704 | 92 | 3.3 | 2,796 |
Unley Park | 1,099 | 245 | 87 | 141 | 13 | 16 | 1,601 | 32 | 2 | 1,633 |
Unley South | 598 | 229 | 105 | 116 | 12 | 19 | 1,079 | 15 | 1.4 | 1,094 |
Wayville | 305 | 208 | 103 | 96 | 5 | 20 | 737 | 18 | 2.4 | 755 |
Polling Place Totals | 8,854 | 4,201 | 1,664 | 2,147 | 215 | 402 | 17,483 | 425 | 2.4 | 17,908 |
Declaration Ballot Papers | 3,249 | 1,181 | 558 | 731 | 69 | 156 | 5,944 | 168 | 2.7 | 6,112 |
District Total | 12,103 | 5,382 | 2,222 | 2,878 | 284 | 558 | 23,427 | 593 | 2.5 | 24,020 |
District Total % | 51.7 | 23 | 9.5 | 12.3 | 1.2 | 2.4 | 97.5 | 2.5 |
Two Candidate Preferred
Place | PISONI David LIB Number | % | PHILLIPS Geoff ALP Number | % |
---|---|---|---|---|
Clarence Park | 238 | 69 | 107 | 31 |
Fullarton | 1,266 | 65.6 | 664 | 34.4 |
Glenunga | 1,618 | 62.6 | 966 | 37.4 |
Goodwood | 658 | 44.8 | 811 | 55.2 |
Millswood | 412 | 59.3 | 283 | 40.7 |
Myrtle Bank | 1,381 | 64.9 | 747 | 35.1 |
Parkside | 1,171 | 53 | 1,040 | 47 |
Unley | 1,486 | 55 | 1,218 | 45 |
Unley Park | 1,215 | 75.9 | 386 | 24.1 |
Unley South | 693 | 64.2 | 386 | 35.8 |
Wayville | 384 | 52.1 | 353 | 47.9 |
Polling Place Totals | 10,522 | 60.2 | 6,961 | 39.8 |
Declaration Ballot Papers | 3,833 | 64.5 | 2,111 | 35.5 |
District Total | 14,355 | 61.3 | 9,072 | 38.7 |