State Election Results
Last updated 05/04/2018 15:03
District Results for Unley
First Preference Votes
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
PISONI David | LIB | 51.7 | 12,103 | |||
PHILLIPS Geoff | ALP | 23 | 5,382 | |||
WISHART John | GRN | 9.5 | 2,222 | |||
OLIVIER Anthony | SAB | 12.3 | 2,878 | |||
CENTRELLA Dario | SPGN | 1.2 | 284 | |||
WATKINS Anne | DIG | 2.4 | 558 | |||
Total Formal: | 97.5 | 23,427 | ||||
Total Informal: | 2.5 | 593 | ||||
Total Ballot Papers: | 24,020 |
Two Candidate Preferred
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
PISONI David | LIB | 61.3 | 14,355 | |||
PHILLIPS Geoff | ALP | 38.7 | 9,072 |