State Election Results
Last updated 05/04/2018 15:03
District Results for Taylor
First Preference Votes
TAYLOR Sonja SAB | RANDELL Kate GRN | BRADLEY Danny AC | SHARMA Sarika LIB | GEE Jon ALP | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|
Andrews Farm | 537 | 123 | 118 | 356 | 994 | 2,128 | 173 | 7.5 | 2,301 |
Angle Vale | 569 | 97 | 91 | 613 | 644 | 2,014 | 107 | 5 | 2,121 |
Burton | 497 | 137 | 101 | 342 | 1,147 | 2,224 | 114 | 4.9 | 2,338 |
Davoren Park | 438 | 133 | 107 | 202 | 886 | 1,766 | 144 | 7.5 | 1,910 |
Elizabeth North | 390 | 121 | 103 | 223 | 783 | 1,620 | 116 | 6.7 | 1,736 |
Lake Windemere | 162 | 47 | 45 | 107 | 335 | 696 | 37 | 5 | 733 |
Munno Para | 78 | 21 | 26 | 69 | 160 | 354 | 20 | 5.3 | 374 |
Paralowie | 67 | 25 | 10 | 44 | 128 | 274 | 14 | 4.9 | 288 |
Paralowie West | 36 | 13 | 11 | 23 | 82 | 165 | 7 | 4.1 | 172 |
Salisbury North | 86 | 25 | 11 | 42 | 170 | 334 | 22 | 6.2 | 356 |
Smithfield | 249 | 63 | 60 | 174 | 541 | 1,087 | 68 | 5.9 | 1,155 |
Smithfield Plains | 436 | 162 | 99 | 271 | 991 | 1,959 | 136 | 6.5 | 2,095 |
Two Wells | 300 | 55 | 80 | 338 | 356 | 1,129 | 68 | 5.7 | 1,197 |
Virginia | 431 | 56 | 73 | 495 | 500 | 1,555 | 99 | 6 | 1,654 |
Polling Place Totals | 4,276 | 1,078 | 935 | 3,299 | 7,717 | 17,305 | 1,125 | 6.1 | 18,430 |
Declaration Ballot Papers | 1,368 | 413 | 304 | 1,009 | 2,069 | 5,163 | 233 | 4.3 | 5,396 |
District Total | 5,644 | 1,491 | 1,239 | 4,308 | 9,786 | 22,468 | 1,358 | 5.7 | 23,826 |
District Total % | 25.1 | 6.6 | 5.5 | 19.2 | 43.6 | 94.3 | 5.7 |
Two Candidate Preferred
Place | TAYLOR Sonja SAB Number | % | GEE Jon ALP Number | % |
---|---|---|---|---|
Andrews Farm | 888 | 41.7 | 1,240 | 58.3 |
Angle Vale | 957 | 47.5 | 1,057 | 52.5 |
Burton | 820 | 36.9 | 1,404 | 63.1 |
Davoren Park | 700 | 39.6 | 1,066 | 60.4 |
Elizabeth North | 656 | 40.5 | 964 | 59.5 |
Lake Windemere | 278 | 39.9 | 418 | 60.1 |
Munno Para | 144 | 40.7 | 210 | 59.3 |
Paralowie | 110 | 40.1 | 164 | 59.9 |
Paralowie West | 61 | 37 | 104 | 63 |
Salisbury North | 123 | 36.8 | 211 | 63.2 |
Smithfield | 425 | 39.1 | 662 | 60.9 |
Smithfield Plains | 750 | 38.3 | 1,209 | 61.7 |
Two Wells | 640 | 56.7 | 489 | 43.3 |
Virginia | 887 | 57 | 668 | 43 |
Polling Place Totals | 7,439 | 43 | 9,866 | 57 |
Declaration Ballot Papers | 2,513 | 48.7 | 2,650 | 51.3 |
District Total | 9,952 | 44.3 | 12,516 | 55.7 |