State Election Results
Last updated 05/04/2018 15:03
District Results for Taylor
First Preference Votes
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
TAYLOR Sonja | SAB | 25.1 | 5,644 | |||
RANDELL Kate | GRN | 6.6 | 1,491 | |||
BRADLEY Danny | AC | 5.5 | 1,239 | |||
SHARMA Sarika | LIB | 19.2 | 4,308 | |||
GEE Jon | ALP | 43.6 | 9,786 | |||
Total Formal: | 94.3 | 22,468 | ||||
Total Informal: | 5.7 | 1,358 | ||||
Total Ballot Papers: | 23,826 |
Two Candidate Preferred
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
TAYLOR Sonja | SAB | 44.3 | 9,952 | |||
GEE Jon | ALP | 55.7 | 12,516 |