State Election Results
Last updated 05/04/2018 15:03
District Results for Morphett
First Preference Votes
SIEBENTRITT Mark ALP | KWAN Monica DIG | JONES Simon SAB | MCFETRIDGE Duncan IND | CRABBE Chris GRN | PATTERSON Stephen LIB | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Glenelg | 266 | 27 | 168 | 251 | 80 | 692 | 1,484 | 46 | 3 | 1,530 |
Glenelg East | 119 | 5 | 55 | 98 | 30 | 177 | 484 | 5 | 1 | 489 |
Glenelg East Central | 279 | 7 | 120 | 144 | 54 | 399 | 1,003 | 32 | 3.1 | 1,035 |
Glenelg South | 369 | 26 | 150 | 292 | 84 | 845 | 1,766 | 37 | 2.1 | 1,803 |
Glengowrie | 531 | 25 | 224 | 399 | 95 | 1,009 | 2,283 | 60 | 2.6 | 2,343 |
Morphettville | 221 | 14 | 83 | 120 | 51 | 309 | 798 | 32 | 3.9 | 830 |
Novar Gardens | 517 | 23 | 225 | 231 | 63 | 844 | 1,903 | 83 | 4.2 | 1,986 |
Park Holme | 430 | 39 | 189 | 149 | 83 | 449 | 1,339 | 63 | 4.5 | 1,402 |
Park Holme South | 244 | 12 | 94 | 67 | 43 | 221 | 681 | 29 | 4.1 | 710 |
Plympton | 128 | 8 | 63 | 37 | 20 | 105 | 361 | 14 | 3.7 | 375 |
Plympton Park | 372 | 28 | 143 | 126 | 85 | 427 | 1,181 | 45 | 3.7 | 1,226 |
Plympton West | 335 | 18 | 138 | 105 | 46 | 361 | 1,003 | 34 | 3.3 | 1,037 |
Somerton Park | 293 | 13 | 137 | 161 | 39 | 534 | 1,177 | 49 | 4 | 1,226 |
South Plympton | 185 | 19 | 83 | 55 | 38 | 180 | 560 | 22 | 3.8 | 582 |
Polling Place Totals | 4,289 | 264 | 1,872 | 2,235 | 811 | 6,552 | 16,023 | 551 | 3.3 | 16,574 |
Declaration Ballot Papers | 1,640 | 115 | 918 | 1,053 | 376 | 3,024 | 7,126 | 234 | 3.2 | 7,360 |
District Total | 5,929 | 379 | 2,790 | 3,288 | 1,187 | 9,576 | 23,149 | 785 | 3.3 | 23,934 |
District Total % | 25.6 | 1.6 | 12.1 | 14.2 | 5.1 | 41.4 | 96.7 | 3.3 |
Two Candidate Preferred
Place | SIEBENTRITT Mark ALP Number | % | PATTERSON Stephen LIB Number | % |
---|---|---|---|---|
Glenelg | 498 | 33.6 | 986 | 66.4 |
Glenelg East | 198 | 40.9 | 286 | 59.1 |
Glenelg East Central | 425 | 42.4 | 578 | 57.6 |
Glenelg South | 599 | 33.9 | 1,168 | 66.1 |
Glengowrie | 834 | 36.5 | 1,450 | 63.5 |
Morphettville | 357 | 44.7 | 441 | 55.3 |
Novar Gardens | 752 | 39.5 | 1,153 | 60.5 |
Park Holme | 641 | 47.8 | 699 | 52.2 |
Park Holme South | 353 | 51.8 | 328 | 48.2 |
Plympton | 189 | 52.4 | 172 | 47.6 |
Plympton Park | 558 | 47.3 | 622 | 52.7 |
Plympton West | 456 | 45.5 | 547 | 54.5 |
Somerton Park | 427 | 36.3 | 750 | 63.7 |
South Plympton | 279 | 49.8 | 281 | 50.2 |
Polling Place Totals | 6,566 | 41 | 9,461 | 59 |
Declaration Ballot Papers | 2,585 | 36.3 | 4,537 | 63.7 |
District Total | 9,151 | 39.5 | 13,998 | 60.5 |