State Election Results
Last updated 05/04/2018 15:03
District Results for Morphett
First Preference Votes
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
SIEBENTRITT Mark | ALP | 25.6 | 5,929 | |||
KWAN Monica | DIG | 1.6 | 379 | |||
JONES Simon | SAB | 12.1 | 2,790 | |||
MCFETRIDGE Duncan | IND | 14.2 | 3,288 | |||
CRABBE Chris | GRN | 5.1 | 1,187 | |||
PATTERSON Stephen | LIB | 41.4 | 9,576 | |||
Total Formal: | 96.7 | 23,149 | ||||
Total Informal: | 3.3 | 785 | ||||
Total Ballot Papers: | 23,934 |
Two Candidate Preferred
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
SIEBENTRITT Mark | ALP | 39.5 | 9,151 | |||
PATTERSON Stephen | LIB | 60.5 | 13,998 |