State Election Results
Last updated 05/04/2018 15:03
District Results for Mawson
First Preference Votes
WAINWRIGHT Hazel SAB | HARRISON Ami-Louise GRN | GREAVES Heidi AC | GILFILLAN Andy LIB | BIGNELL Leon ALP | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|
Aldinga Beach | 395 | 241 | 116 | 655 | 1,340 | 2,747 | 105 | 3.7 | 2,852 |
Aldinga Beach West | 436 | 243 | 106 | 612 | 1,061 | 2,458 | 91 | 3.6 | 2,549 |
American River | 34 | 19 | 9 | 117 | 38 | 217 | 9 | 4 | 226 |
Cape Jervis | 48 | 4 | 7 | 84 | 49 | 192 | 4 | 2 | 196 |
Kingscote | 221 | 79 | 45 | 776 | 257 | 1,378 | 45 | 3.2 | 1,423 |
McLaren Flat | 193 | 41 | 34 | 398 | 392 | 1,058 | 23 | 2.1 | 1,081 |
McLaren Vale | 364 | 129 | 83 | 752 | 742 | 2,070 | 71 | 3.3 | 2,141 |
Myponga | 108 | 50 | 36 | 230 | 227 | 651 | 17 | 2.5 | 668 |
Parawa | 19 | 5 | 7 | 79 | 21 | 131 | 5 | 3.7 | 136 |
Parndana | 46 | 29 | 9 | 167 | 38 | 289 | 6 | 2 | 295 |
Penneshaw | 52 | 19 | 8 | 170 | 70 | 319 | 6 | 1.8 | 325 |
Second Valley | 79 | 15 | 4 | 105 | 71 | 274 | 12 | 4.2 | 286 |
Sellicks Beach | 283 | 126 | 47 | 292 | 481 | 1,229 | 55 | 4.3 | 1,284 |
Willunga | 339 | 240 | 87 | 673 | 752 | 2,091 | 53 | 2.5 | 2,144 |
Yankalilla | 376 | 106 | 60 | 643 | 491 | 1,676 | 63 | 3.6 | 1,739 |
Polling Place Totals | 2,993 | 1,346 | 658 | 5,753 | 6,030 | 16,780 | 565 | 3.3 | 17,345 |
Declaration Ballot Papers | 1,149 | 443 | 209 | 1,944 | 1,658 | 5,403 | 195 | 3.5 | 5,598 |
District Total | 4,142 | 1,789 | 867 | 7,697 | 7,688 | 22,183 | 760 | 3.3 | 22,943 |
District Total % | 18.7 | 8.1 | 3.9 | 34.7 | 34.7 | 96.7 | 3.3 |
Two Candidate Preferred
Place | GILFILLAN Andy LIB Number | % | BIGNELL Leon ALP Number | % |
---|---|---|---|---|
Aldinga Beach | 972 | 35.4 | 1,775 | 64.6 |
Aldinga Beach West | 964 | 39.2 | 1,494 | 60.8 |
American River | 150 | 69.1 | 67 | 30.9 |
Cape Jervis | 121 | 63 | 71 | 37 |
Kingscote | 958 | 69.5 | 420 | 30.5 |
McLaren Flat | 537 | 50.8 | 521 | 49.2 |
McLaren Vale | 1,081 | 52.2 | 989 | 47.8 |
Myponga | 326 | 50.1 | 325 | 49.9 |
Parawa | 99 | 75.6 | 32 | 24.4 |
Parndana | 205 | 70.9 | 84 | 29.1 |
Penneshaw | 213 | 66.8 | 106 | 33.2 |
Second Valley | 149 | 54.4 | 125 | 45.6 |
Sellicks Beach | 517 | 42.1 | 712 | 57.9 |
Willunga | 941 | 45 | 1,150 | 55 |
Yankalilla | 941 | 56.1 | 735 | 43.9 |
Polling Place Totals | 8,174 | 48.7 | 8,606 | 51.3 |
Declaration Ballot Papers | 2,860 | 52.9 | 2,543 | 47.1 |
District Total | 11,034 | 49.7 | 11,149 | 50.3 |