State Election Results
Last updated 05/04/2018 15:03
District Results for Mawson
First Preference Votes
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
WAINWRIGHT Hazel | SAB | 18.7 | 4,142 | |||
HARRISON Ami-Louise | GRN | 8.1 | 1,789 | |||
GREAVES Heidi | AC | 3.9 | 867 | |||
GILFILLAN Andy | LIB | 34.7 | 7,697 | |||
BIGNELL Leon | ALP | 34.7 | 7,688 | |||
Total Formal: | 96.7 | 22,183 | ||||
Total Informal: | 3.3 | 760 | ||||
Total Ballot Papers: | 22,943 |
Two Candidate Preferred
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
GILFILLAN Andy | LIB | 49.7 | 11,034 | |||
BIGNELL Leon | ALP | 50.3 | 11,149 |