State Election Results
Last updated 05/04/2018 15:03
District Results for King
First Preference Votes
ADAMS Damon GRN | ROSITANO Giles SAB | BALFORT Gary AC | DUNCAN Julie ALP | LUETHEN Paula LIB | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|
Elizabeth East | 33 | 94 | 21 | 138 | 104 | 390 | 25 | 6 | 415 |
Elizabeth Vale | 23 | 70 | 18 | 134 | 117 | 362 | 24 | 6.2 | 386 |
Golden Grove | 32 | 200 | 95 | 347 | 631 | 1,305 | 30 | 2.2 | 1,335 |
Golden Grove Central | 85 | 232 | 65 | 520 | 576 | 1,478 | 70 | 4.5 | 1,548 |
Golden Grove East | 164 | 350 | 92 | 898 | 905 | 2,409 | 89 | 3.6 | 2,498 |
Greenwith | 119 | 427 | 108 | 854 | 918 | 2,426 | 100 | 4 | 2,526 |
Greenwith West | 128 | 428 | 105 | 788 | 1,064 | 2,513 | 94 | 3.6 | 2,607 |
Hillbank | 86 | 274 | 73 | 531 | 387 | 1,351 | 72 | 5.1 | 1,423 |
One Tree Hill | 32 | 234 | 48 | 237 | 387 | 938 | 34 | 3.5 | 972 |
Salisbury East North | 78 | 275 | 91 | 481 | 357 | 1,282 | 48 | 3.6 | 1,330 |
Salisbury Heights | 121 | 412 | 109 | 794 | 858 | 2,294 | 129 | 5.3 | 2,423 |
Salisbury Park | 68 | 252 | 34 | 525 | 326 | 1,205 | 72 | 5.6 | 1,277 |
Polling Place Totals | 969 | 3,248 | 859 | 6,247 | 6,630 | 17,953 | 787 | 4.2 | 18,740 |
Declaration Ballot Papers | 443 | 1,271 | 279 | 2,051 | 2,302 | 6,346 | 229 | 3.5 | 6,575 |
District Total | 1,412 | 4,519 | 1,138 | 8,298 | 8,932 | 24,299 | 1,016 | 4 | 25,315 |
District Total % | 5.8 | 18.6 | 4.7 | 34.1 | 36.8 | 96 | 4 |
Two Candidate Preferred
Place | DUNCAN Julie ALP Number | % | LUETHEN Paula LIB Number | % |
---|---|---|---|---|
Elizabeth East | 218 | 55.9 | 172 | 44.1 |
Elizabeth Vale | 181 | 50 | 181 | 50 |
Golden Grove | 466 | 35.7 | 839 | 64.3 |
Golden Grove Central | 724 | 49 | 754 | 51 |
Golden Grove East | 1,224 | 50.8 | 1,185 | 49.2 |
Greenwith | 1,196 | 49.3 | 1,230 | 50.7 |
Greenwith West | 1,122 | 44.6 | 1,391 | 55.4 |
Hillbank | 772 | 57.1 | 579 | 42.9 |
One Tree Hill | 400 | 42.6 | 538 | 57.4 |
Salisbury East North | 712 | 55.5 | 570 | 44.5 |
Salisbury Heights | 1,116 | 48.6 | 1,178 | 51.4 |
Salisbury Park | 743 | 61.7 | 462 | 38.3 |
Polling Place Totals | 8,874 | 49.4 | 9,079 | 50.6 |
Declaration Ballot Papers | 3,097 | 48.8 | 3,249 | 51.2 |
District Total | 11,971 | 49.3 | 12,328 | 50.7 |