State Election Results
Last updated 05/04/2018 15:03
District Results for King
First Preference Votes
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
ADAMS Damon | GRN | 5.8 | 1,412 | |||
ROSITANO Giles | SAB | 18.6 | 4,519 | |||
BALFORT Gary | AC | 4.7 | 1,138 | |||
DUNCAN Julie | ALP | 34.1 | 8,298 | |||
LUETHEN Paula | LIB | 36.8 | 8,932 | |||
Total Formal: | 96 | 24,299 | ||||
Total Informal: | 4 | 1,016 | ||||
Total Ballot Papers: | 25,315 |
Two Candidate Preferred
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
DUNCAN Julie | ALP | 49.3 | 11,971 | |||
LUETHEN Paula | LIB | 50.7 | 12,328 |