State Election Results
Last updated 05/04/2018 15:03
District Results for Kavel
First Preference Votes
GROSSER Ian GRN | DALLIMORE Glen ALP | STRATFORD Andrew SAB | HOLLOW Howard AC | RODERT Cristina DIG | PFEIFFER Louise AJP | CREGAN Dan LIB | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brukunga | 33 | 35 | 84 | 11 | 5 | 7 | 186 | 361 | 16 | 4.2 | 377 |
Charleston | 25 | 35 | 86 | 7 | 2 | 3 | 174 | 332 | 15 | 4.3 | 347 |
Hahndorf | 121 | 213 | 264 | 47 | 23 | 31 | 791 | 1,490 | 46 | 3 | 1,536 |
Littlehampton | 164 | 264 | 320 | 54 | 35 | 52 | 816 | 1,705 | 64 | 3.6 | 1,769 |
Mount Barker | 336 | 548 | 498 | 96 | 48 | 125 | 1,219 | 2,870 | 123 | 4.1 | 2,993 |
Mount Barker Central | 162 | 292 | 316 | 43 | 23 | 74 | 793 | 1,703 | 71 | 4 | 1,774 |
Mount Barker South | 109 | 201 | 198 | 31 | 11 | 39 | 472 | 1,061 | 58 | 5.2 | 1,119 |
Nairne | 213 | 320 | 393 | 51 | 26 | 52 | 1,106 | 2,161 | 76 | 3.4 | 2,237 |
Oakbank | 119 | 201 | 333 | 47 | 13 | 28 | 702 | 1,443 | 33 | 2.2 | 1,476 |
Piccadilly | 43 | 71 | 79 | 12 | 6 | 8 | 157 | 376 | 9 | 2.3 | 385 |
Woodside | 85 | 172 | 271 | 45 | 9 | 33 | 604 | 1,219 | 51 | 4 | 1,270 |
Polling Place Totals | 1,410 | 2,352 | 2,842 | 444 | 201 | 452 | 7,020 | 14,721 | 562 | 3.7 | 15,283 |
Declaration Ballot Papers | 553 | 1,084 | 1,375 | 171 | 112 | 192 | 3,354 | 6,841 | 254 | 3.6 | 7,095 |
District Total | 1,963 | 3,436 | 4,217 | 615 | 313 | 644 | 10,374 | 21,562 | 816 | 3.6 | 22,378 |
District Total % | 9.1 | 15.9 | 19.6 | 2.9 | 1.5 | 3 | 48.1 | 96.4 | 3.6 |
Two Candidate Preferred
Place | STRATFORD Andrew SAB Number | % | CREGAN Dan LIB Number | % |
---|---|---|---|---|
Brukunga | 142 | 39.3 | 219 | 60.7 |
Charleston | 133 | 40.1 | 199 | 59.9 |
Hahndorf | 546 | 36.6 | 944 | 63.4 |
Littlehampton | 685 | 40.2 | 1,020 | 59.8 |
Mount Barker | 1,216 | 42.4 | 1,654 | 57.6 |
Mount Barker Central | 678 | 39.8 | 1,025 | 60.2 |
Mount Barker South | 421 | 39.7 | 640 | 60.3 |
Nairne | 819 | 37.9 | 1,342 | 62.1 |
Oakbank | 600 | 41.6 | 843 | 58.4 |
Piccadilly | 177 | 47.1 | 199 | 52.9 |
Woodside | 494 | 40.5 | 725 | 59.5 |
Polling Place Totals | 5,911 | 40.2 | 8,810 | 59.8 |
Declaration Ballot Papers | 2,773 | 40.5 | 4,068 | 59.5 |
District Total | 8,684 | 40.3 | 12,878 | 59.7 |