State Election Results
Last updated 05/04/2018 15:03
District Results for Kavel
First Preference Votes
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
GROSSER Ian | GRN | 9.1 | 1,963 | |||
DALLIMORE Glen | ALP | 15.9 | 3,436 | |||
STRATFORD Andrew | SAB | 19.6 | 4,217 | |||
HOLLOW Howard | AC | 2.9 | 615 | |||
RODERT Cristina | DIG | 1.5 | 313 | |||
PFEIFFER Louise | AJP | 3 | 644 | |||
CREGAN Dan | LIB | 48.1 | 10,374 | |||
Total Formal: | 96.4 | 21,562 | ||||
Total Informal: | 3.6 | 816 | ||||
Total Ballot Papers: | 22,378 |
Two Candidate Preferred
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
STRATFORD Andrew | SAB | 40.3 | 8,684 | |||
CREGAN Dan | LIB | 59.7 | 12,878 |