State Election Results
Last updated 05/04/2018 15:03
District Results for Kaurna
First Preference Votes
MCMAHON Simon LIB | CULLEN-MACASKILL Sean GRN | PICTON Chris ALP | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|
Hackham | 931 | 252 | 1,402 | 2,585 | 128 | 4.7 | 2,713 |
Hackham West | 92 | 48 | 211 | 351 | 21 | 5.6 | 372 |
Huntfield Heights | 412 | 160 | 808 | 1,380 | 97 | 6.6 | 1,477 |
Maslin Beach | 322 | 113 | 595 | 1,030 | 33 | 3.1 | 1,063 |
Noarlunga Downs | 379 | 142 | 810 | 1,331 | 73 | 5.2 | 1,404 |
Old Noarlunga | 404 | 126 | 685 | 1,215 | 77 | 6 | 1,292 |
Port Noarlunga | 181 | 69 | 330 | 580 | 19 | 3.2 | 599 |
Port Noarlunga South | 490 | 185 | 1,050 | 1,725 | 80 | 4.4 | 1,805 |
Seaford | 640 | 231 | 1,260 | 2,131 | 82 | 3.7 | 2,213 |
Seaford East | 613 | 163 | 1,153 | 1,929 | 82 | 4.1 | 2,011 |
Seaford Rise | 741 | 195 | 1,591 | 2,527 | 87 | 3.3 | 2,614 |
Polling Place Totals | 5,205 | 1,684 | 9,895 | 16,784 | 779 | 4.4 | 17,563 |
Declaration Ballot Papers | 2,137 | 674 | 3,267 | 6,078 | 246 | 3.9 | 6,324 |
District Total | 7,342 | 2,358 | 13,162 | 22,862 | 1,025 | 4.3 | 23,887 |
District Total % | 32.1 | 10.3 | 57.6 | 95.7 | 4.3 |
Two Candidate Preferred
Place | MCMAHON Simon LIB Number | % | PICTON Chris ALP Number | % |
---|---|---|---|---|
Hackham | 1,023 | 39.6 | 1,562 | 60.4 |
Hackham West | 108 | 30.8 | 243 | 69.2 |
Huntfield Heights | 457 | 33.1 | 923 | 66.9 |
Maslin Beach | 346 | 33.6 | 684 | 66.4 |
Noarlunga Downs | 414 | 31.1 | 917 | 68.9 |
Old Noarlunga | 438 | 36 | 777 | 64 |
Port Noarlunga | 198 | 34.1 | 382 | 65.9 |
Port Noarlunga South | 541 | 31.4 | 1,184 | 68.6 |
Seaford | 690 | 32.4 | 1,441 | 67.6 |
Seaford East | 658 | 34.1 | 1,271 | 65.9 |
Seaford Rise | 792 | 31.3 | 1,735 | 68.7 |
Polling Place Totals | 5,665 | 33.8 | 11,119 | 66.2 |
Declaration Ballot Papers | 2,354 | 38.7 | 3,724 | 61.3 |
District Total | 8,019 | 35.1 | 14,843 | 64.9 |