State Election Results
Last updated 05/04/2018 15:03
District Results for Kaurna
First Preference Votes
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
MCMAHON Simon | LIB | 32.1 | 7,342 | |||
CULLEN-MACASKILL Sean | GRN | 10.3 | 2,358 | |||
PICTON Chris | ALP | 57.6 | 13,162 | |||
Total Formal: | 95.7 | 22,862 | ||||
Total Informal: | 4.3 | 1,025 | ||||
Total Ballot Papers: | 23,887 |
Two Candidate Preferred
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
MCMAHON Simon | LIB | 35.1 | 8,019 | |||
PICTON Chris | ALP | 64.9 | 14,843 |