State Election Results
Last updated 05/04/2018 15:03
District Results for Gibson
First Preference Votes
HANNA Kris SAB | CAREY Matthew ALP | CONNOR Garry DIG | ROZITISOLDS Gwydion GRN | WINGARD Corey LIB | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|
Brighton | 355 | 605 | 63 | 154 | 1,204 | 2,381 | 46 | 1.9 | 2,427 |
Marion | 186 | 259 | 19 | 37 | 383 | 884 | 41 | 4.4 | 925 |
Marion South | 157 | 155 | 17 | 29 | 358 | 716 | 24 | 3.2 | 740 |
North Brighton | 258 | 412 | 35 | 90 | 874 | 1,669 | 44 | 2.6 | 1,713 |
North Brighton West | 207 | 385 | 23 | 75 | 996 | 1,686 | 40 | 2.3 | 1,726 |
Oaklands Park | 284 | 387 | 35 | 96 | 650 | 1,452 | 47 | 3.1 | 1,499 |
Seacliff | 63 | 96 | 5 | 29 | 167 | 360 | 26 | 6.7 | 386 |
Seacombe Heights | 261 | 460 | 53 | 117 | 531 | 1,422 | 67 | 4.5 | 1,489 |
South Brighton | 272 | 443 | 53 | 99 | 794 | 1,661 | 57 | 3.3 | 1,718 |
Sturt | 337 | 435 | 52 | 81 | 628 | 1,533 | 69 | 4.3 | 1,602 |
Warradale | 408 | 635 | 50 | 139 | 1,145 | 2,377 | 87 | 3.5 | 2,464 |
Polling Place Totals | 2,788 | 4,272 | 405 | 946 | 7,730 | 16,141 | 548 | 3.3 | 16,689 |
Declaration Ballot Papers | 1,319 | 1,571 | 165 | 380 | 3,235 | 6,670 | 214 | 3.1 | 6,884 |
District Total | 4,107 | 5,843 | 570 | 1,326 | 10,965 | 22,811 | 762 | 3.2 | 23,573 |
District Total % | 18 | 25.6 | 2.5 | 5.8 | 48.1 | 96.8 | 3.2 |
Two Candidate Preferred
Place | CAREY Matthew ALP Number | % | WINGARD Corey LIB Number | % |
---|---|---|---|---|
Brighton | 941 | 39.5 | 1,440 | 60.5 |
Marion | 390 | 44.1 | 494 | 55.9 |
Marion South | 288 | 40.2 | 428 | 59.8 |
North Brighton | 632 | 37.9 | 1,037 | 62.1 |
North Brighton West | 576 | 34.2 | 1,110 | 65.8 |
Oaklands Park | 614 | 42.3 | 838 | 57.7 |
Seacliff | 147 | 40.8 | 213 | 59.2 |
Seacombe Heights | 728 | 51.2 | 694 | 48.8 |
South Brighton | 698 | 42 | 963 | 58 |
Sturt | 711 | 46.4 | 822 | 53.6 |
Warradale | 981 | 41.3 | 1,396 | 58.7 |
Polling Place Totals | 6,706 | 41.5 | 9,435 | 58.5 |
Declaration Ballot Papers | 2,568 | 38.5 | 4,102 | 61.5 |
District Total | 9,274 | 40.7 | 13,537 | 59.3 |