State Election Results
Last updated 05/04/2018 15:03
District Results for Gibson
First Preference Votes
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
HANNA Kris | SAB | 18 | 4,107 | |||
CAREY Matthew | ALP | 25.6 | 5,843 | |||
CONNOR Garry | DIG | 2.5 | 570 | |||
ROZITISOLDS Gwydion | GRN | 5.8 | 1,326 | |||
WINGARD Corey | LIB | 48.1 | 10,965 | |||
Total Formal: | 96.8 | 22,811 | ||||
Total Informal: | 3.2 | 762 | ||||
Total Ballot Papers: | 23,573 |
Two Candidate Preferred
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
CAREY Matthew | ALP | 40.7 | 9,274 | |||
WINGARD Corey | LIB | 59.3 | 13,537 |