State Election Results
Last updated 05/04/2018 15:03
District Results for Elder
First Preference Votes
HABIB Carolyn LIB | SLATTERY Michael SAB | VAN GROESEN Shawn AC | DIGANCE Annabel ALP | SCHUMI Nick DIG | MOATE Jody GRN | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Clapham | 603 | 164 | 34 | 354 | 25 | 104 | 1,284 | 41 | 3.1 | 1,325 |
Colonel Light Gardens South | 973 | 238 | 43 | 658 | 53 | 168 | 2,133 | 37 | 1.7 | 2,170 |
Daw Park | 738 | 251 | 41 | 486 | 22 | 127 | 1,665 | 64 | 3.7 | 1,729 |
Hawthorn | 1,218 | 273 | 66 | 704 | 56 | 144 | 2,461 | 45 | 1.8 | 2,506 |
Marion | 96 | 53 | 10 | 120 | 6 | 27 | 312 | 18 | 5.5 | 330 |
Melrose Park | 548 | 228 | 37 | 536 | 31 | 133 | 1,513 | 65 | 4.1 | 1,578 |
Mitchell Park | 369 | 161 | 47 | 485 | 30 | 113 | 1,205 | 73 | 5.7 | 1,278 |
Mitchell Park South | 344 | 175 | 51 | 495 | 27 | 63 | 1,155 | 58 | 4.8 | 1,213 |
Pasadena | 833 | 316 | 65 | 566 | 33 | 122 | 1,935 | 112 | 5.5 | 2,047 |
St Marys | 541 | 210 | 64 | 568 | 26 | 96 | 1,505 | 72 | 4.6 | 1,577 |
Westbourne Park | 737 | 226 | 36 | 502 | 18 | 113 | 1,632 | 36 | 2.2 | 1,668 |
Polling Place Totals | 7,000 | 2,295 | 494 | 5,474 | 327 | 1,210 | 16,800 | 621 | 3.6 | 17,421 |
Declaration Ballot Papers | 2,812 | 962 | 175 | 1,873 | 106 | 469 | 6,397 | 173 | 2.6 | 6,570 |
District Total | 9,812 | 3,257 | 669 | 7,347 | 433 | 1,679 | 23,197 | 794 | 3.3 | 23,991 |
District Total % | 42.3 | 14 | 2.9 | 31.7 | 1.9 | 7.2 | 96.7 | 3.3 |
Two Candidate Preferred
Place | HABIB Carolyn LIB Number | % | DIGANCE Annabel ALP Number | % |
---|---|---|---|---|
Clapham | 751 | 58.5 | 533 | 41.5 |
Colonel Light Gardens South | 1,190 | 55.8 | 942 | 44.2 |
Daw Park | 948 | 56.9 | 717 | 43.1 |
Hawthorn | 1,465 | 59.5 | 996 | 40.5 |
Marion | 138 | 44.2 | 174 | 55.8 |
Melrose Park | 729 | 48.2 | 784 | 51.8 |
Mitchell Park | 513 | 42.6 | 692 | 57.4 |
Mitchell Park South | 493 | 42.7 | 662 | 57.3 |
Pasadena | 1,113 | 57.5 | 822 | 42.5 |
St Marys | 742 | 49.3 | 763 | 50.7 |
Westbourne Park | 918 | 56.2 | 714 | 43.8 |
Polling Place Totals | 9,000 | 53.6 | 7,799 | 46.4 |
Declaration Ballot Papers | 3,609 | 56.4 | 2,789 | 43.6 |
District Total | 12,609 | 54.4 | 10,588 | 45.6 |