State Election Results
Last updated 05/04/2018 15:03
District Results for Elder
First Preference Votes
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
HABIB Carolyn | LIB | 42.3 | 9,812 | |||
SLATTERY Michael | SAB | 14 | 3,257 | |||
VAN GROESEN Shawn | AC | 2.9 | 669 | |||
DIGANCE Annabel | ALP | 31.7 | 7,347 | |||
SCHUMI Nick | DIG | 1.9 | 433 | |||
MOATE Jody | GRN | 7.2 | 1,679 | |||
Total Formal: | 96.7 | 23,197 | ||||
Total Informal: | 3.3 | 794 | ||||
Total Ballot Papers: | 23,991 |
Two Candidate Preferred
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
HABIB Carolyn | LIB | 54.4 | 12,609 | |||
DIGANCE Annabel | ALP | 45.6 | 10,588 |