State Election Results
Last updated 05/04/2018 15:03
District Results for Cheltenham
First Preference Votes
WEATHERILL Jay ALP | MEDROW Steffi GRN | SCALI Vincent IND | PRATT Penny LIB | NOONAN John Anthony SAB | MCCAUL Madeline DIG | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Albert Park | 505 | 60 | 12 | 241 | 176 | 18 | 1,012 | 37 | 3.5 | 1,049 |
Beverley | 323 | 56 | 14 | 123 | 119 | 21 | 656 | 36 | 5.2 | 692 |
Cheltenham | 1,033 | 149 | 27 | 428 | 297 | 65 | 1,999 | 84 | 4 | 2,083 |
Findon | 780 | 65 | 29 | 399 | 220 | 48 | 1,541 | 113 | 6.8 | 1,654 |
Findon West | 687 | 57 | 19 | 334 | 179 | 28 | 1,304 | 98 | 7 | 1,402 |
Kilkenny | 302 | 39 | 6 | 147 | 88 | 9 | 591 | 39 | 6.2 | 630 |
Pennington | 790 | 47 | 22 | 197 | 176 | 21 | 1,253 | 93 | 6.9 | 1,346 |
Queenstown | 782 | 80 | 18 | 279 | 231 | 28 | 1,418 | 63 | 4.3 | 1,481 |
Rosewater | 831 | 110 | 16 | 251 | 206 | 46 | 1,460 | 85 | 5.5 | 1,545 |
Royal Park | 304 | 25 | 7 | 113 | 88 | 7 | 544 | 41 | 7 | 585 |
Seaton Park | 171 | 22 | 4 | 87 | 42 | 10 | 336 | 30 | 8.2 | 366 |
Woodville | 790 | 87 | 16 | 367 | 245 | 23 | 1,528 | 82 | 5.1 | 1,610 |
Woodville Gardens | 321 | 31 | 18 | 73 | 39 | 11 | 493 | 40 | 7.5 | 533 |
Woodville South | 963 | 130 | 30 | 478 | 283 | 43 | 1,927 | 79 | 3.9 | 2,006 |
Woodville West | 520 | 77 | 19 | 226 | 162 | 17 | 1,021 | 58 | 5.4 | 1,079 |
Polling Place Totals | 9,102 | 1,035 | 257 | 3,743 | 2,551 | 395 | 17,083 | 978 | 5.4 | 18,061 |
Declaration Ballot Papers | 2,559 | 368 | 80 | 1,211 | 818 | 142 | 5,178 | 217 | 4 | 5,395 |
District Total | 11,661 | 1,403 | 337 | 4,954 | 3,369 | 537 | 22,261 | 1,195 | 5.1 | 23,456 |
District Total % | 52.4 | 6.3 | 1.5 | 22.3 | 15.1 | 2.4 | 94.9 | 5.1 |
Two Candidate Preferred
Place | WEATHERILL Jay ALP Number | % | PRATT Penny LIB Number | % |
---|---|---|---|---|
Albert Park | 633 | 62.5 | 379 | 37.5 |
Beverley | 449 | 68.4 | 207 | 31.6 |
Cheltenham | 1,353 | 67.7 | 646 | 32.3 |
Findon | 974 | 63.2 | 567 | 36.8 |
Findon West | 818 | 62.7 | 486 | 37.3 |
Kilkenny | 372 | 62.9 | 219 | 37.1 |
Pennington | 940 | 75 | 313 | 25 |
Queenstown | 981 | 69.2 | 437 | 30.8 |
Rosewater | 1,042 | 71.4 | 418 | 28.6 |
Royal Park | 371 | 68.2 | 173 | 31.8 |
Seaton Park | 210 | 62.5 | 126 | 37.5 |
Woodville | 986 | 64.5 | 542 | 35.5 |
Woodville Gardens | 379 | 76.9 | 114 | 23.1 |
Woodville South | 1,224 | 63.5 | 703 | 36.5 |
Woodville West | 617 | 60.4 | 404 | 39.6 |
Polling Place Totals | 11,349 | 66.4 | 5,734 | 33.6 |
Declaration Ballot Papers | 3,313 | 64 | 1,865 | 36 |
District Total | 14,662 | 65.9 | 7,599 | 34.1 |