State Election Results
Last updated 05/04/2018 15:03
District Results for Cheltenham
First Preference Votes
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
WEATHERILL Jay | ALP | 52.4 | 11,661 | |||
MEDROW Steffi | GRN | 6.3 | 1,403 | |||
SCALI Vincent | IND | 1.5 | 337 | |||
PRATT Penny | LIB | 22.3 | 4,954 | |||
NOONAN John Anthony | SAB | 15.1 | 3,369 | |||
MCCAUL Madeline | DIG | 2.4 | 537 | |||
Total Formal: | 94.9 | 22,261 | ||||
Total Informal: | 5.1 | 1,195 | ||||
Total Ballot Papers: | 23,456 |
Two Candidate Preferred
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
WEATHERILL Jay | ALP | 65.9 | 14,662 | |||
PRATT Penny | LIB | 34.1 | 7,599 |