State Election Results
Last updated 05/04/2018 15:03
District Results for Chaffey
First Preference Votes
CAMPBELL Michelle SAB | CHALLIS Richard DIG | WHETSTONE Tim LIB | POINTER Philip GRN | SCOTT Trevor AC | SINGH-MALHI Sim ALP | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Barmera | 488 | 18 | 693 | 27 | 106 | 290 | 1,622 | 78 | 4.6 | 1,700 |
Berri | 526 | 31 | 736 | 43 | 138 | 452 | 1,926 | 106 | 5.2 | 2,032 |
Blanchetown | 63 | 3 | 97 | 4 | 10 | 35 | 212 | 16 | 7 | 228 |
Cadell | 57 | 1 | 72 | 3 | 27 | 28 | 188 | 13 | 6.5 | 201 |
Cobdogla | 107 | 3 | 177 | 9 | 22 | 87 | 405 | 13 | 3.1 | 418 |
Gerard Mobile | 7 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 10 |
Glossop | 149 | 3 | 200 | 6 | 46 | 129 | 533 | 20 | 3.6 | 553 |
Loxton | 560 | 19 | 1,172 | 46 | 236 | 426 | 2,459 | 129 | 5 | 2,588 |
Loxton North | 132 | 6 | 307 | 13 | 61 | 105 | 624 | 18 | 2.8 | 642 |
Lyrup | 58 | 3 | 102 | 4 | 11 | 33 | 211 | 11 | 5 | 222 |
Monash | 195 | 7 | 306 | 9 | 60 | 112 | 689 | 24 | 3.4 | 713 |
Moorook | 83 | 3 | 144 | 1 | 25 | 36 | 292 | 17 | 5.5 | 309 |
Morgan | 99 | 3 | 129 | 14 | 30 | 71 | 346 | 17 | 4.7 | 363 |
Paringa | 135 | 11 | 306 | 11 | 41 | 105 | 609 | 20 | 3.2 | 629 |
Ramco | 131 | 4 | 232 | 13 | 30 | 66 | 476 | 25 | 5 | 501 |
Renmark | 313 | 19 | 792 | 36 | 80 | 511 | 1,751 | 118 | 6.3 | 1,869 |
Renmark North | 127 | 9 | 194 | 6 | 26 | 103 | 465 | 31 | 6.2 | 496 |
Renmark West | 157 | 11 | 306 | 7 | 30 | 154 | 665 | 29 | 4.2 | 694 |
Sedan | 32 | 4 | 81 | 6 | 6 | 23 | 152 | 9 | 5.6 | 161 |
Swan Reach | 46 | 6 | 88 | 2 | 2 | 31 | 175 | 9 | 4.9 | 184 |
Waikerie | 419 | 14 | 776 | 34 | 124 | 252 | 1,619 | 66 | 3.9 | 1,685 |
Winkie | 79 | 1 | 106 | 2 | 12 | 36 | 236 | 9 | 3.7 | 245 |
Polling Place Totals | 3,963 | 179 | 7,017 | 296 | 1,123 | 3,087 | 15,665 | 778 | 4.7 | 16,443 |
Declaration Ballot Papers | 1,173 | 50 | 2,472 | 108 | 243 | 885 | 4,931 | 157 | 3.1 | 5,088 |
District Total | 5,136 | 229 | 9,489 | 404 | 1,366 | 3,972 | 20,596 | 935 | 4.3 | 21,531 |
District Total % | 24.9 | 1.1 | 46.1 | 2 | 6.6 | 19.3 | 95.7 | 4.3 |
Two Candidate Preferred
Place | CAMPBELL Michelle SAB Number | % | WHETSTONE Tim LIB Number | % |
---|---|---|---|---|
Barmera | 739 | 45.6 | 883 | 54.4 |
Berri | 906 | 47 | 1,020 | 53 |
Blanchetown | 96 | 45.3 | 116 | 54.7 |
Cadell | 88 | 46.8 | 100 | 53.2 |
Cobdogla | 177 | 43.7 | 228 | 56.3 |
Gerard Mobile | 7 | 70 | 3 | 30 |
Glossop | 257 | 48.2 | 276 | 51.8 |
Loxton | 918 | 37.3 | 1,541 | 62.7 |
Loxton North | 222 | 35.6 | 402 | 64.4 |
Lyrup | 83 | 39.3 | 128 | 60.7 |
Monash | 288 | 41.8 | 401 | 58.2 |
Moorook | 118 | 40.4 | 174 | 59.6 |
Morgan | 171 | 49.4 | 175 | 50.6 |
Paringa | 232 | 38.1 | 377 | 61.9 |
Ramco | 199 | 41.8 | 277 | 58.2 |
Renmark | 685 | 39.1 | 1,069 | 60.9 |
Renmark North | 214 | 46 | 251 | 54 |
Renmark West | 278 | 41.8 | 387 | 58.2 |
Sedan | 62 | 40.8 | 90 | 59.2 |
Swan Reach | 79 | 45.1 | 96 | 54.9 |
Waikerie | 656 | 40.5 | 963 | 59.5 |
Winkie | 106 | 44.9 | 130 | 55.1 |
Polling Place Totals | 6,581 | 42 | 9,087 | 58 |
Declaration Ballot Papers | 1,956 | 39.7 | 2,972 | 60.3 |
District Total | 8,537 | 41.4 | 12,059 | 58.6 |