State Election Results
Last updated 05/04/2018 15:03
District Results for Chaffey
First Preference Votes
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
CAMPBELL Michelle | SAB | 24.9 | 5,136 | |||
CHALLIS Richard | DIG | 1.1 | 229 | |||
WHETSTONE Tim | LIB | 46.1 | 9,489 | |||
POINTER Philip | GRN | 2 | 404 | |||
SCOTT Trevor | AC | 6.6 | 1,366 | |||
SINGH-MALHI Sim | ALP | 19.3 | 3,972 | |||
Total Formal: | 95.7 | 20,596 | ||||
Total Informal: | 4.3 | 935 | ||||
Total Ballot Papers: | 21,531 |
Two Candidate Preferred
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
CAMPBELL Michelle | SAB | 41.4 | 8,537 | |||
WHETSTONE Tim | LIB | 58.6 | 12,059 |