State Election Results
Last updated 05/04/2018 15:03
District Results for Badcoe
First Preference Votes
BICKFORD Kate SAB | CLYNE Lachlan LIB | STINSON Jayne ALP | DURKIN Lily DIG | WOODWARD John IND | ROZITIS Stef GRN | MUNRO Robyn AC | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ascot Park | 163 | 214 | 431 | 20 | 12 | 81 | 27 | 948 | 45 | 4.5 | 993 |
Black Forest | 198 | 474 | 787 | 21 | 24 | 149 | 33 | 1,686 | 59 | 3.4 | 1,745 |
Black Forest East | 250 | 665 | 697 | 37 | 23 | 149 | 34 | 1,855 | 53 | 2.8 | 1,908 |
Clarence Gardens | 84 | 205 | 212 | 9 | 4 | 58 | 24 | 596 | 25 | 4 | 621 |
Clarence Park | 99 | 267 | 230 | 13 | 3 | 62 | 14 | 688 | 31 | 4.3 | 719 |
Edwardstown | 336 | 583 | 778 | 35 | 29 | 117 | 61 | 1,939 | 86 | 4.2 | 2,025 |
Goodwood | 86 | 223 | 301 | 9 | 4 | 90 | 7 | 720 | 11 | 1.5 | 731 |
Keswick | 87 | 207 | 265 | 6 | 29 | 56 | 19 | 669 | 26 | 3.7 | 695 |
Kurralta Park | 200 | 460 | 596 | 26 | 81 | 106 | 46 | 1,515 | 74 | 4.7 | 1,589 |
Melrose Park | 126 | 204 | 282 | 17 | 8 | 64 | 9 | 710 | 28 | 3.8 | 738 |
Netley | 50 | 126 | 138 | 6 | 3 | 20 | 13 | 356 | 18 | 4.8 | 374 |
Park Holme South | 69 | 166 | 216 | 12 | 4 | 44 | 9 | 520 | 34 | 6.1 | 554 |
Plympton | 230 | 448 | 603 | 18 | 42 | 92 | 37 | 1,470 | 74 | 4.8 | 1,544 |
Plympton West | 59 | 107 | 157 | 10 | 5 | 21 | 2 | 361 | 10 | 2.7 | 371 |
South Plympton | 160 | 360 | 481 | 31 | 22 | 65 | 31 | 1,150 | 62 | 5.1 | 1,212 |
South Plympton North | 86 | 189 | 208 | 10 | 11 | 47 | 23 | 574 | 26 | 4.3 | 600 |
Polling Place Totals | 2,283 | 4,898 | 6,382 | 280 | 304 | 1,221 | 389 | 15,757 | 662 | 4 | 16,419 |
Declaration Ballot Papers | 978 | 1,947 | 1,904 | 104 | 93 | 459 | 144 | 5,629 | 239 | 4.1 | 5,868 |
District Total | 3,261 | 6,845 | 8,286 | 384 | 397 | 1,680 | 533 | 21,386 | 901 | 4 | 22,287 |
District Total % | 15.2 | 32 | 38.7 | 1.8 | 1.9 | 7.9 | 2.5 | 96 | 4 |
Two Candidate Preferred
Place | CLYNE Lachlan LIB Number | % | STINSON Jayne ALP Number | % |
---|---|---|---|---|
Ascot Park | 331 | 34.9 | 617 | 65.1 |
Black Forest | 625 | 37.1 | 1,061 | 62.9 |
Black Forest East | 862 | 46.5 | 993 | 53.5 |
Clarence Gardens | 286 | 48 | 310 | 52 |
Clarence Park | 357 | 51.9 | 331 | 48.1 |
Edwardstown | 849 | 43.8 | 1,090 | 56.2 |
Goodwood | 287 | 39.9 | 433 | 60.1 |
Keswick | 282 | 42.2 | 387 | 57.8 |
Kurralta Park | 679 | 44.8 | 836 | 55.2 |
Melrose Park | 303 | 42.7 | 407 | 57.3 |
Netley | 170 | 47.8 | 186 | 52.2 |
Park Holme South | 227 | 43.7 | 293 | 56.3 |
Plympton | 620 | 42.2 | 850 | 57.8 |
Plympton West | 149 | 41.3 | 212 | 58.7 |
South Plympton | 492 | 42.8 | 658 | 57.2 |
South Plympton North | 262 | 45.6 | 312 | 54.4 |
Polling Place Totals | 6,781 | 43 | 8,976 | 57 |
Declaration Ballot Papers | 2,738 | 48.6 | 2,891 | 51.4 |
District Total | 9,519 | 44.5 | 11,867 | 55.5 |