State Election Results
Last updated 05/04/2018 15:03
District Results for Badcoe
First Preference Votes
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
BICKFORD Kate | SAB | 15.2 | 3,261 | |||
CLYNE Lachlan | LIB | 32 | 6,845 | |||
STINSON Jayne | ALP | 38.7 | 8,286 | |||
DURKIN Lily | DIG | 1.8 | 384 | |||
WOODWARD John | IND | 1.9 | 397 | |||
ROZITIS Stef | GRN | 7.9 | 1,680 | |||
MUNRO Robyn | AC | 2.5 | 533 | |||
Total Formal: | 96 | 21,386 | ||||
Total Informal: | 4 | 901 | ||||
Total Ballot Papers: | 22,287 |
Two Candidate Preferred
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
CLYNE Lachlan | LIB | 44.5 | 9,519 | |||
STINSON Jayne | ALP | 55.5 | 11,867 |