State Election Results
Last updated 22/02/2019 11:10
District Results for Cheltenham
First Preference Votes
MILLER Peter LDP | LESIW Mike IND | SZAKACS Joe ALP | MEDROW Steffi GRN | DE JONGE Rob IND | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|
Albert Park | 204 | 47 | 747 | 180 | 80 | 1,258 | 107 | 7.8 | 1,365 |
Beverley | 123 | 38 | 416 | 150 | 34 | 761 | 52 | 6.4 | 813 |
Cheltenham | 390 | 74 | 1,210 | 325 | 182 | 2,181 | 115 | 5 | 2,296 |
Findon | 415 | 48 | 1,136 | 263 | 72 | 1,934 | 160 | 7.6 | 2,094 |
Findon West | 243 | 42 | 865 | 178 | 55 | 1,383 | 123 | 8.2 | 1,506 |
Pennington | 143 | 37 | 836 | 157 | 44 | 1,217 | 80 | 6.2 | 1,297 |
Queenstown | 220 | 46 | 877 | 205 | 60 | 1,408 | 110 | 7.2 | 1,518 |
Rosewater | 224 | 55 | 875 | 233 | 65 | 1,452 | 107 | 6.9 | 1,559 |
St Clair | 622 | 83 | 1,524 | 439 | 94 | 2,762 | 189 | 6.4 | 2,951 |
Woodville South | 188 | 34 | 545 | 176 | 35 | 978 | 73 | 6.9 | 1,051 |
Woodville West | 220 | 39 | 632 | 136 | 35 | 1,062 | 81 | 7.1 | 1,143 |
Polling Place Totals | 2,992 | 543 | 9,663 | 2,442 | 756 | 16,396 | 1,197 | 6.8 | 17,593 |
Declaration Ballot Papers | 620 | 136 | 1,627 | 376 | 121 | 2,880 | 141 | 4.7 | 3,021 |
District Total | 3,612 | 679 | 11,290 | 2,818 | 877 | 19,276 | 1,338 | 6.5 | 20,614 |
District Total % | 18.7 | 3.5 | 58.6 | 14.6 | 4.5 | 93.5 | 6.5 |
Two Candidate Preferred
Place | MILLER Peter LDP Number | % | SZAKACS Joe ALP Number | % |
---|---|---|---|---|
Albert Park | 296 | 23.5 | 962 | 76.5 |
Beverley | 181 | 23.8 | 580 | 76.2 |
Cheltenham | 560 | 25.7 | 1,621 | 74.3 |
Findon | 499 | 25.8 | 1,435 | 74.2 |
Findon West | 334 | 24.2 | 1,049 | 75.8 |
Pennington | 201 | 16.5 | 1,016 | 83.5 |
Queenstown | 300 | 21.3 | 1,108 | 78.7 |
Rosewater | 323 | 22.2 | 1,129 | 77.8 |
St Clair | 800 | 29 | 1,962 | 71 |
Woodville South | 245 | 25.1 | 733 | 74.9 |
Woodville West | 283 | 26.6 | 779 | 73.4 |
Polling Place Totals | 4,022 | 24.5 | 12,374 | 75.5 |
Declaration Ballot Papers | 889 | 30.9 | 1,991 | 69.1 |
District Total | 4,911 | 25.5 | 14,365 | 74.5 |