State Election Results
Last updated 05/04/2018 15:03
District Results for West Torrens
First Preference Votes
BEDDALL Phillip DIG | FORZA Livio GRN | KOUTSANTONIS Tom ALP | DIMAS Josh DPA | CRUZ Helika LIB | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|
Allenby Gardens | 21 | 44 | 247 | 9 | 163 | 484 | 17 | 3.4 | 501 |
Brooklyn Park | 24 | 65 | 415 | 10 | 226 | 740 | 36 | 4.6 | 776 |
Brooklyn Park North | 67 | 137 | 767 | 15 | 456 | 1,442 | 83 | 5.4 | 1,525 |
Brooklyn Park West | 37 | 96 | 433 | 22 | 284 | 872 | 35 | 3.9 | 907 |
Cowandilla | 117 | 261 | 1,298 | 22 | 562 | 2,260 | 129 | 5.4 | 2,389 |
Flinders Park | 138 | 181 | 1,079 | 23 | 913 | 2,334 | 131 | 5.3 | 2,465 |
Kurralta Park | 17 | 30 | 171 | 7 | 73 | 298 | 11 | 3.6 | 309 |
Lockleys North | 48 | 91 | 541 | 19 | 546 | 1,245 | 39 | 3 | 1,284 |
Mile End | 117 | 345 | 1,161 | 18 | 484 | 2,125 | 86 | 3.9 | 2,211 |
Netley | 54 | 68 | 362 | 7 | 366 | 857 | 43 | 4.8 | 900 |
Richmond | 97 | 176 | 1,137 | 20 | 638 | 2,068 | 115 | 5.3 | 2,183 |
Torrensville | 62 | 331 | 1,046 | 15 | 510 | 1,964 | 96 | 4.7 | 2,060 |
West Hindmarsh | 22 | 60 | 248 | 5 | 143 | 478 | 26 | 5.2 | 504 |
Polling Place Totals | 821 | 1,885 | 8,905 | 192 | 5,364 | 17,167 | 847 | 4.7 | 18,014 |
Declaration Ballot Papers | 279 | 678 | 2,242 | 78 | 1,718 | 4,995 | 190 | 3.7 | 5,185 |
District Total | 1,100 | 2,563 | 11,147 | 270 | 7,082 | 22,162 | 1,037 | 4.5 | 23,199 |
District Total % | 5 | 11.6 | 50.3 | 1.2 | 32 | 95.5 | 4.5 |
Two Candidate Preferred
Place | KOUTSANTONIS Tom ALP Number | % | CRUZ Helika LIB Number | % |
---|---|---|---|---|
Allenby Gardens | 300 | 62 | 184 | 38 |
Brooklyn Park | 482 | 65.1 | 258 | 34.9 |
Brooklyn Park North | 927 | 64.3 | 515 | 35.7 |
Brooklyn Park West | 541 | 62 | 331 | 38 |
Cowandilla | 1,602 | 70.9 | 658 | 29.1 |
Flinders Park | 1,299 | 55.7 | 1,035 | 44.3 |
Kurralta Park | 213 | 71.5 | 85 | 28.5 |
Lockleys North | 641 | 51.5 | 604 | 48.5 |
Mile End | 1,551 | 73 | 574 | 27 |
Netley | 448 | 52.3 | 409 | 47.7 |
Richmond | 1,341 | 64.8 | 727 | 35.2 |
Torrensville | 1,368 | 69.7 | 596 | 30.3 |
West Hindmarsh | 316 | 66.1 | 162 | 33.9 |
Polling Place Totals | 11,029 | 64.2 | 6,138 | 35.8 |
Declaration Ballot Papers | 2,981 | 59.7 | 2,014 | 40.3 |
District Total | 14,010 | 63.2 | 8,152 | 36.8 |