State Election Results
Last updated 05/04/2018 15:03
District Results for Waite
First Preference Votes
TUCKER Cathi DIG | DUNCAN John AC | HUTCHESSON Cathy ALP | DAVIES Graham SAB | DULUK Sam LIB | WHITE Brendan GRN | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Belair | 62 | 70 | 875 | 551 | 1,286 | 448 | 3,292 | 80 | 2.4 | 3,372 |
Bellevue Heights | 12 | 5 | 125 | 49 | 176 | 80 | 447 | 9 | 2 | 456 |
Blackwood | 53 | 70 | 515 | 366 | 1,247 | 180 | 2,431 | 72 | 2.9 | 2,503 |
Blackwood Central | 36 | 24 | 386 | 232 | 626 | 171 | 1,475 | 48 | 3.2 | 1,523 |
Clapham | 12 | 15 | 109 | 81 | 195 | 53 | 465 | 11 | 2.3 | 476 |
Coromandel Valley | 28 | 52 | 357 | 294 | 704 | 178 | 1,613 | 34 | 2.1 | 1,647 |
Crafers | 12 | 10 | 64 | 64 | 110 | 46 | 306 | 7 | 2.2 | 313 |
Eden Hills | 42 | 37 | 376 | 216 | 460 | 192 | 1,323 | 28 | 2.1 | 1,351 |
Flagstaff Hill East | 4 | 19 | 108 | 60 | 180 | 36 | 407 | 15 | 3.6 | 422 |
Hawthorndene | 38 | 64 | 466 | 268 | 762 | 214 | 1,812 | 46 | 2.5 | 1,858 |
Kingswood | 31 | 31 | 390 | 216 | 807 | 131 | 1,606 | 37 | 2.3 | 1,643 |
Mitcham | 59 | 82 | 529 | 319 | 1,265 | 164 | 2,418 | 57 | 2.3 | 2,475 |
Netherby | 9 | 20 | 156 | 86 | 513 | 46 | 830 | 22 | 2.6 | 852 |
Stirling West | 5 | 10 | 101 | 77 | 134 | 55 | 382 | 3 | 0.8 | 385 |
Polling Place Totals | 403 | 509 | 4,557 | 2,879 | 8,465 | 1,994 | 18,807 | 469 | 2.4 | 19,276 |
Declaration Ballot Papers | 130 | 168 | 1,226 | 991 | 2,650 | 613 | 5,778 | 127 | 2.2 | 5,905 |
District Total | 533 | 677 | 5,783 | 3,870 | 11,115 | 2,607 | 24,585 | 596 | 2.4 | 25,181 |
District Total % | 2.2 | 2.8 | 23.5 | 15.7 | 45.2 | 10.6 | 97.6 | 2.4 |
Two Candidate Preferred
Place | HUTCHESSON Cathy ALP Number | % | DULUK Sam LIB Number | % |
---|---|---|---|---|
Belair | 1,582 | 48.1 | 1,710 | 51.9 |
Bellevue Heights | 224 | 50.1 | 223 | 49.9 |
Blackwood | 877 | 36.1 | 1,554 | 63.9 |
Blackwood Central | 676 | 45.8 | 799 | 54.2 |
Clapham | 200 | 43 | 265 | 57 |
Coromandel Valley | 683 | 42.3 | 930 | 57.7 |
Crafers | 137 | 44.8 | 169 | 55.2 |
Eden Hills | 686 | 51.9 | 637 | 48.1 |
Flagstaff Hill East | 172 | 42.3 | 235 | 57.7 |
Hawthorndene | 838 | 46.2 | 974 | 53.8 |
Kingswood | 641 | 39.9 | 965 | 60.1 |
Mitcham | 882 | 36.5 | 1,536 | 63.5 |
Netherby | 251 | 30.2 | 579 | 69.8 |
Stirling West | 197 | 51.6 | 185 | 48.4 |
Polling Place Totals | 8,046 | 42.8 | 10,761 | 57.2 |
Declaration Ballot Papers | 2,328 | 40.3 | 3,450 | 59.7 |
District Total | 10,374 | 42.2 | 14,211 | 57.8 |