State Election Results
Last updated 05/04/2018 15:03
District Results for Torrens
First Preference Votes
DUTHIE John DIG | WORTLEY Dana ALP | KENNY Therese LIB | DINOVITSER Alex GRN | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|
Dernancourt | 64 | 718 | 766 | 112 | 1,660 | 64 | 3.7 | 1,724 |
Gilles Plains | 98 | 848 | 540 | 117 | 1,603 | 77 | 4.6 | 1,680 |
Hampstead Gardens | 91 | 702 | 545 | 128 | 1,466 | 81 | 5.2 | 1,547 |
Hillcrest | 92 | 919 | 566 | 116 | 1,693 | 71 | 4 | 1,764 |
Holden Hill | 130 | 879 | 789 | 138 | 1,936 | 98 | 4.8 | 2,034 |
Klemzig | 134 | 898 | 776 | 192 | 2,000 | 86 | 4.1 | 2,086 |
Oakden | 93 | 722 | 653 | 92 | 1,560 | 70 | 4.3 | 1,630 |
Vale Park | 92 | 651 | 919 | 123 | 1,785 | 59 | 3.2 | 1,844 |
Windsor Gardens East | 54 | 459 | 354 | 71 | 938 | 65 | 6.5 | 1,003 |
Windsor Gardens West | 63 | 607 | 487 | 110 | 1,267 | 53 | 4 | 1,320 |
Polling Place Totals | 911 | 7,403 | 6,395 | 1,199 | 15,908 | 724 | 4.4 | 16,632 |
Declaration Ballot Papers | 378 | 2,578 | 2,422 | 469 | 5,847 | 222 | 3.7 | 6,069 |
District Total | 1,289 | 9,981 | 8,817 | 1,668 | 21,755 | 946 | 4.2 | 22,701 |
District Total % | 5.9 | 45.9 | 40.5 | 7.7 | 95.8 | 4.2 |
Two Candidate Preferred
Place | WORTLEY Dana ALP Number | % | KENNY Therese LIB Number | % |
---|---|---|---|---|
Dernancourt | 830 | 50 | 830 | 50 |
Gilles Plains | 989 | 61.7 | 614 | 38.3 |
Hampstead Gardens | 851 | 58 | 615 | 42 |
Hillcrest | 1,035 | 61.1 | 658 | 38.9 |
Holden Hill | 1,053 | 54.4 | 883 | 45.6 |
Klemzig | 1,104 | 55.2 | 896 | 44.8 |
Oakden | 841 | 53.9 | 719 | 46.1 |
Vale Park | 794 | 44.5 | 991 | 55.5 |
Windsor Gardens East | 546 | 58.2 | 392 | 41.8 |
Windsor Gardens West | 724 | 57.1 | 543 | 42.9 |
Polling Place Totals | 8,767 | 55.1 | 7,141 | 44.9 |
Declaration Ballot Papers | 3,105 | 53.1 | 2,742 | 46.9 |
District Total | 11,872 | 54.6 | 9,883 | 45.4 |