State Election Results
Last updated 05/04/2018 15:03
District Results for Schubert
First Preference Votes
HAEBICH David ALP | BROWN Paul SAB | IRVING Dave GRN | KNOLL Stephan LIB | LAMBERT Rikki AC | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|
Angaston | 287 | 250 | 70 | 756 | 65 | 1,428 | 46 | 3.1 | 1,474 |
Angle Vale | 191 | 154 | 51 | 192 | 47 | 635 | 37 | 5.5 | 672 |
Eden Valley | 49 | 73 | 23 | 147 | 9 | 301 | 8 | 2.6 | 309 |
Freeling | 307 | 217 | 45 | 448 | 79 | 1,096 | 47 | 4.1 | 1,143 |
Greenock | 183 | 166 | 46 | 543 | 48 | 986 | 33 | 3.2 | 1,019 |
Hewett | 97 | 60 | 14 | 121 | 23 | 315 | 14 | 4.3 | 329 |
Keyneton | 22 | 29 | 14 | 95 | 14 | 174 | 5 | 2.8 | 179 |
Lyndoch | 268 | 220 | 76 | 522 | 48 | 1,134 | 54 | 4.5 | 1,188 |
Moculta | 20 | 27 | 7 | 101 | 4 | 159 | 10 | 5.9 | 169 |
Mount Pleasant | 151 | 172 | 39 | 305 | 37 | 704 | 23 | 3.2 | 727 |
Nuriootpa | 575 | 416 | 136 | 1,429 | 128 | 2,684 | 124 | 4.4 | 2,808 |
Roseworthy | 195 | 152 | 27 | 321 | 51 | 746 | 33 | 4.2 | 779 |
Sandy Creek | 172 | 186 | 45 | 367 | 26 | 796 | 25 | 3 | 821 |
Springton | 47 | 101 | 9 | 154 | 17 | 328 | 18 | 5.2 | 346 |
Stockwell | 95 | 90 | 20 | 340 | 31 | 576 | 20 | 3.4 | 596 |
Tanunda | 400 | 351 | 119 | 1,265 | 81 | 2,216 | 56 | 2.5 | 2,272 |
Two Wells | 321 | 222 | 55 | 310 | 65 | 973 | 65 | 6.3 | 1,038 |
Wasleys | 140 | 95 | 28 | 168 | 17 | 448 | 19 | 4.1 | 467 |
Williamstown | 374 | 305 | 89 | 500 | 76 | 1,344 | 69 | 4.9 | 1,413 |
Polling Place Totals | 3,894 | 3,286 | 913 | 8,084 | 866 | 17,043 | 706 | 4 | 17,749 |
Declaration Ballot Papers | 1,305 | 1,291 | 309 | 3,119 | 317 | 6,341 | 173 | 2.7 | 6,514 |
District Total | 5,199 | 4,577 | 1,222 | 11,203 | 1,183 | 23,384 | 879 | 3.6 | 24,263 |
District Total % | 22.2 | 19.6 | 5.2 | 47.9 | 5.1 | 96.4 | 3.6 |
Two Candidate Preferred
Place | HAEBICH David ALP Number | % | KNOLL Stephan LIB Number | % |
---|---|---|---|---|
Angaston | 457 | 32 | 971 | 68 |
Angle Vale | 314 | 49.4 | 321 | 50.6 |
Eden Valley | 94 | 31.2 | 207 | 68.8 |
Freeling | 454 | 41.4 | 642 | 58.6 |
Greenock | 296 | 30 | 690 | 70 |
Hewett | 138 | 43.8 | 177 | 56.2 |
Keyneton | 44 | 25.3 | 130 | 74.7 |
Lyndoch | 443 | 39.1 | 691 | 60.9 |
Moculta | 39 | 24.5 | 120 | 75.5 |
Mount Pleasant | 264 | 37.5 | 440 | 62.5 |
Nuriootpa | 900 | 33.5 | 1,784 | 66.5 |
Roseworthy | 303 | 40.6 | 443 | 59.4 |
Sandy Creek | 314 | 39.4 | 482 | 60.6 |
Springton | 102 | 31.1 | 226 | 68.9 |
Stockwell | 151 | 26.2 | 425 | 73.8 |
Tanunda | 644 | 29.1 | 1,572 | 70.9 |
Two Wells | 485 | 49.8 | 488 | 50.2 |
Wasleys | 210 | 46.9 | 238 | 53.1 |
Williamstown | 580 | 43.2 | 764 | 56.8 |
Polling Place Totals | 6,232 | 36.6 | 10,811 | 63.4 |
Declaration Ballot Papers | 2,110 | 33.3 | 4,231 | 66.7 |
District Total | 8,342 | 35.7 | 15,042 | 64.3 |