State Election Results
Last updated 05/04/2018 15:03
District Results for Reynell
First Preference Votes
TREE Anna DIG | HILDYARD Katrine ALP | CURRAN Laura LIB | MAUSOLF Joanne SAB | JURY Daniel GRN | SIRES David AC | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Christie Downs | 88 | 594 | 188 | 189 | 64 | 47 | 1,170 | 83 | 6.6 | 1,253 |
Christie Downs East | 55 | 645 | 259 | 237 | 68 | 59 | 1,323 | 107 | 7.5 | 1,430 |
Christie Downs North | 15 | 331 | 127 | 100 | 33 | 35 | 641 | 49 | 7.1 | 690 |
Christies Beach | 48 | 747 | 295 | 205 | 131 | 60 | 1,486 | 103 | 6.5 | 1,589 |
Christies Beach North | 7 | 152 | 80 | 74 | 22 | 15 | 350 | 17 | 4.6 | 367 |
Hackham West | 53 | 755 | 232 | 249 | 124 | 60 | 1,473 | 101 | 6.4 | 1,574 |
Morphett Vale | 42 | 746 | 290 | 236 | 100 | 66 | 1,480 | 104 | 6.6 | 1,584 |
Morphett Vale Central | 2 | 69 | 29 | 20 | 12 | 3 | 135 | 11 | 7.5 | 146 |
Morphett Vale North | 30 | 622 | 313 | 256 | 67 | 54 | 1,342 | 90 | 6.3 | 1,432 |
Old Reynella | 15 | 255 | 130 | 69 | 38 | 26 | 533 | 34 | 6 | 567 |
O'Sullivan Beach | 38 | 455 | 196 | 154 | 71 | 43 | 957 | 75 | 7.3 | 1,032 |
Port Noarlunga | 18 | 565 | 259 | 197 | 84 | 41 | 1,164 | 58 | 4.7 | 1,222 |
Reynella | 47 | 845 | 458 | 323 | 105 | 72 | 1,850 | 103 | 5.3 | 1,953 |
Polling Place Totals | 458 | 6,781 | 2,856 | 2,309 | 919 | 581 | 13,904 | 935 | 6.3 | 14,839 |
Declaration Ballot Papers | 224 | 3,003 | 1,596 | 1,370 | 438 | 279 | 6,910 | 346 | 4.8 | 7,256 |
District Total | 682 | 9,784 | 4,452 | 3,679 | 1,357 | 860 | 20,814 | 1,281 | 5.8 | 22,095 |
District Total % | 3.3 | 47 | 21.4 | 17.7 | 6.5 | 4.1 | 94.2 | 5.8 |
Two Candidate Preferred
Place | HILDYARD Katrine ALP Number | % | CURRAN Laura LIB Number | % |
---|---|---|---|---|
Christie Downs | 816 | 69.7 | 354 | 30.3 |
Christie Downs East | 872 | 65.9 | 451 | 34.1 |
Christie Downs North | 430 | 67.1 | 211 | 32.9 |
Christies Beach | 1,000 | 67.3 | 486 | 32.7 |
Christies Beach North | 214 | 61.1 | 136 | 38.9 |
Hackham West | 1,028 | 69.8 | 445 | 30.2 |
Morphett Vale | 1,012 | 68.4 | 468 | 31.6 |
Morphett Vale Central | 87 | 64.4 | 48 | 35.6 |
Morphett Vale North | 837 | 62.4 | 505 | 37.6 |
Old Reynella | 335 | 62.9 | 198 | 37.1 |
O'Sullivan Beach | 624 | 65.2 | 333 | 34.8 |
Port Noarlunga | 766 | 65.8 | 398 | 34.2 |
Reynella | 1,156 | 62.5 | 694 | 37.5 |
Polling Place Totals | 9,177 | 66 | 4,727 | 34 |
Declaration Ballot Papers | 4,250 | 61.5 | 2,660 | 38.5 |
District Total | 13,427 | 64.5 | 7,387 | 35.5 |