State Election Results
Last updated 05/04/2018 15:03
District Results for Ramsay
First Preference Votes
ALDRIDGE Mark IND | FERRIS Brett GRN | CHARLES Nick LIB | IALEGGIO Domenico AC | BETTISON Zoe ALP | GEORGE Tarnia SAB | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Burton | 29 | 31 | 57 | 17 | 221 | 80 | 435 | 30 | 6.5 | 465 |
Lake Windemere | 98 | 51 | 173 | 73 | 554 | 270 | 1,219 | 62 | 4.8 | 1,281 |
Parafield Gardens Central | 33 | 19 | 66 | 19 | 194 | 56 | 387 | 33 | 7.9 | 420 |
Parafield Gardens North-West | 49 | 38 | 128 | 35 | 456 | 122 | 828 | 60 | 6.8 | 888 |
Paralowie | 186 | 149 | 403 | 117 | 1,448 | 459 | 2,762 | 269 | 8.9 | 3,031 |
Paralowie South | 127 | 71 | 339 | 121 | 934 | 402 | 1,994 | 119 | 5.6 | 2,113 |
Paralowie West | 109 | 106 | 271 | 72 | 995 | 276 | 1,829 | 136 | 6.9 | 1,965 |
Salisbury | 86 | 66 | 168 | 55 | 631 | 209 | 1,215 | 89 | 6.8 | 1,304 |
Salisbury Central | 63 | 37 | 223 | 59 | 629 | 226 | 1,237 | 92 | 6.9 | 1,329 |
Salisbury Downs | 161 | 89 | 442 | 96 | 1,239 | 461 | 2,488 | 182 | 6.8 | 2,670 |
Salisbury North | 152 | 129 | 330 | 76 | 1,237 | 394 | 2,318 | 179 | 7.2 | 2,497 |
Salisbury Park | 43 | 10 | 77 | 19 | 170 | 74 | 393 | 37 | 8.6 | 430 |
Polling Place Totals | 1,136 | 796 | 2,677 | 759 | 8,708 | 3,029 | 17,105 | 1,288 | 7 | 18,393 |
Declaration Ballot Papers | 403 | 286 | 928 | 177 | 2,347 | 1,061 | 5,202 | 240 | 4.4 | 5,442 |
District Total | 1,539 | 1,082 | 3,605 | 936 | 11,055 | 4,090 | 22,307 | 1,528 | 6.4 | 23,835 |
District Total % | 6.9 | 4.9 | 16.2 | 4.2 | 49.6 | 18.3 | 93.6 | 6.4 |
Two Candidate Preferred
Place | CHARLES Nick LIB Number | % | BETTISON Zoe ALP Number | % |
---|---|---|---|---|
Burton | 128 | 29.4 | 307 | 70.6 |
Lake Windemere | 386 | 31.7 | 833 | 68.3 |
Parafield Gardens Central | 131 | 33.9 | 256 | 66.1 |
Parafield Gardens North-West | 242 | 29.2 | 586 | 70.8 |
Paralowie | 794 | 28.7 | 1,968 | 71.3 |
Paralowie South | 659 | 33 | 1,335 | 67 |
Paralowie West | 509 | 27.8 | 1,320 | 72.2 |
Salisbury | 296 | 24.4 | 919 | 75.6 |
Salisbury Central | 389 | 31.4 | 848 | 68.6 |
Salisbury Downs | 800 | 32.2 | 1,688 | 67.8 |
Salisbury North | 655 | 28.3 | 1,663 | 71.7 |
Salisbury Park | 153 | 38.9 | 240 | 61.1 |
Polling Place Totals | 5,142 | 30.1 | 11,963 | 69.9 |
Declaration Ballot Papers | 1,791 | 34.4 | 3,411 | 65.6 |
District Total | 6,933 | 31.1 | 15,374 | 68.9 |