State Election Results
Last updated 05/04/2018 15:03
District Results for Port Adelaide
First Preference Votes
TINGEY Bryan DIG | HANCOCK Nicholas AJP | JOHANSON Gary SAB | MCLAREN Chad LIB | MOORS Danica GRN | MATTHEWS Peter DPA | CLOSE Susan ALP | HAMBOUR Bruce AC | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Birkenhead | 53 | 62 | 286 | 216 | 138 | 12 | 854 | 36 | 1,657 | 77 | 4.4 | 1,734 |
Ethelton | 19 | 24 | 168 | 171 | 64 | 5 | 369 | 16 | 836 | 51 | 5.7 | 887 |
Largs Bay | 81 | 101 | 452 | 499 | 168 | 25 | 1,219 | 46 | 2,591 | 144 | 5.3 | 2,735 |
Largs Bay Central | 12 | 43 | 190 | 199 | 58 | 3 | 460 | 24 | 989 | 53 | 5.1 | 1,042 |
North Haven | 23 | 67 | 352 | 349 | 68 | 11 | 825 | 42 | 1,737 | 115 | 6.2 | 1,852 |
Ottoway | 41 | 64 | 215 | 218 | 59 | 16 | 821 | 37 | 1,471 | 134 | 8.3 | 1,605 |
Port Adelaide | 18 | 46 | 151 | 133 | 66 | 10 | 490 | 18 | 932 | 57 | 5.8 | 989 |
Rosewater | 16 | 25 | 89 | 65 | 39 | 4 | 282 | 12 | 532 | 37 | 6.5 | 569 |
Semaphore | 35 | 66 | 262 | 300 | 155 | 11 | 780 | 21 | 1,630 | 75 | 4.4 | 1,705 |
Semaphore South | 21 | 54 | 251 | 241 | 84 | 6 | 586 | 22 | 1,265 | 82 | 6.1 | 1,347 |
Taperoo | 51 | 87 | 443 | 464 | 68 | 11 | 1,046 | 35 | 2,205 | 154 | 6.5 | 2,359 |
Taperoo East | 20 | 37 | 221 | 245 | 49 | 10 | 670 | 29 | 1,281 | 117 | 8.4 | 1,398 |
Polling Place Totals | 390 | 676 | 3,080 | 3,100 | 1,016 | 124 | 8,402 | 338 | 17,126 | 1,096 | 6 | 18,222 |
Declaration Ballot Papers | 178 | 254 | 1,339 | 1,332 | 384 | 39 | 2,994 | 157 | 6,677 | 366 | 5.2 | 7,043 |
District Total | 568 | 930 | 4,419 | 4,432 | 1,400 | 163 | 11,396 | 495 | 23,803 | 1,462 | 5.8 | 25,265 |
District Total % | 2.4 | 3.9 | 18.6 | 18.6 | 5.9 | 0.7 | 47.9 | 2.1 | 94.2 | 5.8 |
Two Candidate Preferred
Place | MCLAREN Chad LIB Number | % | CLOSE Susan ALP Number | % |
---|---|---|---|---|
Birkenhead | 437 | 26.4 | 1,220 | 73.6 |
Ethelton | 308 | 36.8 | 528 | 63.2 |
Largs Bay | 839 | 32.4 | 1,752 | 67.6 |
Largs Bay Central | 348 | 35.2 | 641 | 64.8 |
North Haven | 616 | 35.5 | 1,121 | 64.5 |
Ottoway | 384 | 26.1 | 1,087 | 73.9 |
Port Adelaide | 259 | 27.8 | 673 | 72.2 |
Rosewater | 140 | 26.3 | 392 | 73.7 |
Semaphore | 486 | 29.8 | 1,144 | 70.2 |
Semaphore South | 434 | 34.3 | 831 | 65.7 |
Taperoo | 794 | 36 | 1,411 | 64 |
Taperoo East | 431 | 33.6 | 850 | 66.4 |
Polling Place Totals | 5,476 | 32 | 11,650 | 68 |
Declaration Ballot Papers | 2,432 | 36.4 | 4,245 | 63.6 |
District Total | 7,908 | 33.2 | 15,895 | 66.8 |