State Election Results
Last updated 05/04/2018 15:03
District Results for Playford
First Preference Votes
SZUTY Helen SAB | SHEORAN Shane AC | LE CERF Brock GRN | BROWN Michael ALP | DAVE Hemant LIB | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|
Ingle Farm North | 281 | 113 | 95 | 534 | 236 | 1,259 | 78 | 5.8 | 1,337 |
Mawson Lakes | 440 | 113 | 154 | 1,080 | 725 | 2,512 | 73 | 2.8 | 2,585 |
Mawson Lakes North | 375 | 149 | 143 | 1,192 | 628 | 2,487 | 94 | 3.6 | 2,581 |
Para Hills East | 206 | 65 | 70 | 410 | 207 | 958 | 65 | 6.4 | 1,023 |
Para Hills West | 432 | 128 | 144 | 893 | 353 | 1,950 | 110 | 5.3 | 2,060 |
Parafield Gardens | 373 | 113 | 97 | 1,050 | 313 | 1,946 | 93 | 4.6 | 2,039 |
Parafield Gardens Central | 418 | 143 | 139 | 1,565 | 430 | 2,695 | 165 | 5.8 | 2,860 |
Parafield Gardens North-West | 480 | 134 | 114 | 1,264 | 374 | 2,366 | 195 | 7.6 | 2,561 |
Polling Place Totals | 3,005 | 958 | 956 | 7,988 | 3,266 | 16,173 | 873 | 5.1 | 17,046 |
Declaration Ballot Papers | 1,450 | 367 | 390 | 2,563 | 1,413 | 6,183 | 302 | 4.7 | 6,485 |
District Total | 4,455 | 1,325 | 1,346 | 10,551 | 4,679 | 22,356 | 1,175 | 5 | 23,531 |
District Total % | 19.9 | 5.9 | 6 | 47.2 | 20.9 | 95 | 5 |
Two Candidate Preferred
Place | BROWN Michael ALP Number | % | DAVE Hemant LIB Number | % |
---|---|---|---|---|
Ingle Farm North | 825 | 65.5 | 434 | 34.5 |
Mawson Lakes | 1,506 | 60 | 1,006 | 40 |
Mawson Lakes North | 1,587 | 63.8 | 900 | 36.2 |
Para Hills East | 612 | 63.9 | 346 | 36.1 |
Para Hills West | 1,323 | 67.8 | 627 | 32.2 |
Parafield Gardens | 1,394 | 71.6 | 552 | 28.4 |
Parafield Gardens Central | 1,996 | 74.1 | 699 | 25.9 |
Parafield Gardens North-West | 1,731 | 73.2 | 635 | 26.8 |
Polling Place Totals | 10,974 | 67.9 | 5,199 | 32.1 |
Declaration Ballot Papers | 3,853 | 62.3 | 2,330 | 37.7 |
District Total | 14,827 | 66.3 | 7,529 | 33.7 |