State Election Results
Last updated 05/04/2018 15:03
District Results for Newland
First Preference Votes
STEWART Stephanie GRN | LEEDHAM Martin AC | BAILEY Shane IND | HARVEY Richard LIB | VASAN Rajini SAB | WILLIAMS Sandra DIG | KENYON Tom ALP | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Banksia Park | 124 | 76 | 18 | 626 | 246 | 21 | 679 | 1,790 | 87 | 4.6 | 1,877 |
Fairview Park | 83 | 75 | 17 | 621 | 245 | 27 | 587 | 1,655 | 65 | 3.8 | 1,720 |
Forreston | 13 | 12 | 2 | 74 | 66 | 6 | 64 | 237 | 5 | 2.1 | 242 |
Highbury | 34 | 14 | 11 | 222 | 103 | 8 | 176 | 568 | 24 | 4.1 | 592 |
Hope Valley | 21 | 39 | 16 | 234 | 111 | 9 | 217 | 647 | 40 | 5.8 | 687 |
Hope Valley East | 53 | 52 | 6 | 299 | 178 | 15 | 348 | 951 | 38 | 3.8 | 989 |
Hope Valley West | 55 | 64 | 31 | 423 | 196 | 18 | 427 | 1,214 | 71 | 5.5 | 1,285 |
Houghton | 24 | 42 | 7 | 205 | 78 | 4 | 143 | 503 | 19 | 3.6 | 522 |
Kersbrook | 38 | 57 | 8 | 311 | 140 | 8 | 237 | 799 | 30 | 3.6 | 829 |
Modbury | 25 | 15 | 8 | 102 | 42 | 3 | 108 | 303 | 27 | 8.2 | 330 |
Modbury North East | 30 | 15 | 6 | 129 | 57 | 9 | 117 | 363 | 19 | 5 | 382 |
Paracombe | 11 | 16 | 2 | 156 | 52 | 6 | 92 | 335 | 17 | 4.8 | 352 |
Redwood Park | 30 | 9 | 4 | 122 | 70 | 8 | 116 | 359 | 31 | 7.9 | 390 |
Ridgehaven | 92 | 86 | 26 | 508 | 212 | 13 | 566 | 1,503 | 85 | 5.4 | 1,588 |
St Agnes | 108 | 93 | 36 | 813 | 308 | 40 | 674 | 2,072 | 80 | 3.7 | 2,152 |
St Agnes West | 77 | 69 | 29 | 503 | 233 | 19 | 602 | 1,532 | 71 | 4.4 | 1,603 |
Surrey Downs | 15 | 9 | 3 | 91 | 38 | 5 | 104 | 265 | 11 | 4 | 276 |
Tea Tree Gully | 86 | 55 | 16 | 535 | 211 | 11 | 475 | 1,389 | 39 | 2.7 | 1,428 |
Polling Place Totals | 919 | 798 | 246 | 5,974 | 2,586 | 230 | 5,732 | 16,485 | 759 | 4.4 | 17,244 |
Declaration Ballot Papers | 355 | 213 | 108 | 2,402 | 1,144 | 136 | 2,038 | 6,396 | 291 | 4.4 | 6,687 |
District Total | 1,274 | 1,011 | 354 | 8,376 | 3,730 | 366 | 7,770 | 22,881 | 1,050 | 4.4 | 23,931 |
District Total % | 5.6 | 4.4 | 1.5 | 36.6 | 16.3 | 1.6 | 34 | 95.6 | 4.4 |
Two Candidate Preferred
Place | HARVEY Richard LIB Number | % | KENYON Tom ALP Number | % |
---|---|---|---|---|
Banksia Park | 850 | 47.5 | 940 | 52.5 |
Fairview Park | 873 | 52.7 | 782 | 47.3 |
Forreston | 125 | 52.7 | 112 | 47.3 |
Highbury | 320 | 56.3 | 248 | 43.7 |
Hope Valley | 337 | 52.1 | 310 | 47.9 |
Hope Valley East | 453 | 47.6 | 498 | 52.4 |
Hope Valley West | 629 | 51.8 | 585 | 48.2 |
Houghton | 298 | 59.2 | 205 | 40.8 |
Kersbrook | 449 | 56.2 | 350 | 43.8 |
Modbury | 143 | 47.2 | 160 | 52.8 |
Modbury North East | 189 | 52.1 | 174 | 47.9 |
Paracombe | 208 | 62.1 | 127 | 37.9 |
Redwood Park | 184 | 51.3 | 175 | 48.7 |
Ridgehaven | 726 | 48.3 | 777 | 51.7 |
St Agnes | 1,087 | 52.5 | 985 | 47.5 |
St Agnes West | 711 | 46.4 | 821 | 53.6 |
Surrey Downs | 125 | 47.2 | 140 | 52.8 |
Tea Tree Gully | 732 | 52.7 | 657 | 47.3 |
Polling Place Totals | 8,439 | 51.2 | 8,046 | 48.8 |
Declaration Ballot Papers | 3,449 | 53.9 | 2,947 | 46.1 |
District Total | 11,888 | 52 | 10,993 | 48 |