State Election Results
Last updated 05/04/2018 15:03
District Results for Narungga
First Preference Votes
HEWETT Rebecca AC | MILERA Douglas ALP | SWALES Jason GRN | ELLIS Fraser LIB | DAVIES Sam SAB | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|
Alford | 21 | 17 | 4 | 72 | 53 | 167 | 4 | 2.3 | 171 |
Ardrossan | 104 | 191 | 21 | 480 | 223 | 1,019 | 49 | 4.6 | 1,068 |
Arthurton | 23 | 15 | 3 | 109 | 31 | 181 | 6 | 3.2 | 187 |
Bute | 43 | 35 | 2 | 174 | 68 | 322 | 7 | 2.1 | 329 |
Coobowie | 24 | 36 | 2 | 90 | 42 | 194 | 15 | 7.2 | 209 |
Corny Point | 5 | 27 | 10 | 66 | 27 | 135 | 4 | 2.9 | 139 |
Curramulka | 15 | 19 | 4 | 97 | 35 | 170 | 8 | 4.5 | 178 |
Dublin | 56 | 134 | 24 | 242 | 140 | 596 | 37 | 5.8 | 633 |
Edithburgh | 34 | 44 | 13 | 156 | 71 | 318 | 19 | 5.6 | 337 |
Hardwicke Bay | 19 | 25 | 4 | 61 | 28 | 137 | 8 | 5.5 | 145 |
Kadina | 150 | 254 | 43 | 739 | 388 | 1,574 | 70 | 4.3 | 1,644 |
Lochiel | 9 | 24 | 3 | 43 | 17 | 96 | 2 | 2 | 98 |
Maitland | 108 | 98 | 17 | 399 | 152 | 774 | 34 | 4.2 | 808 |
Mallala | 41 | 128 | 17 | 239 | 107 | 532 | 28 | 5 | 560 |
Marion Bay | 6 | 26 | 22 | 46 | 12 | 112 | 5 | 4.3 | 117 |
Minlaton | 82 | 97 | 36 | 408 | 178 | 801 | 33 | 4 | 834 |
Moonta | 190 | 454 | 82 | 1,035 | 655 | 2,416 | 106 | 4.2 | 2,522 |
Paskeville | 15 | 25 | 2 | 76 | 47 | 165 | 4 | 2.4 | 169 |
Pine Point | 9 | 13 | 1 | 57 | 31 | 111 | 3 | 2.6 | 114 |
Point Pearce Mobile | 1 | 11 | 3 | 8 | 6 | 29 | 0 | 0 | 29 |
Port Broughton | 63 | 115 | 19 | 421 | 178 | 796 | 33 | 4 | 829 |
Port Clinton | 29 | 48 | 8 | 129 | 77 | 291 | 10 | 3.3 | 301 |
Port Victoria | 26 | 31 | 3 | 115 | 51 | 226 | 4 | 1.7 | 230 |
Port Vincent | 34 | 45 | 11 | 220 | 81 | 391 | 10 | 2.5 | 401 |
Port Wakefield | 37 | 83 | 12 | 200 | 104 | 436 | 20 | 4.4 | 456 |
Snowtown | 18 | 31 | 6 | 132 | 79 | 266 | 12 | 4.3 | 278 |
Stansbury | 30 | 71 | 18 | 224 | 90 | 433 | 12 | 2.7 | 445 |
Wallaroo | 175 | 450 | 71 | 732 | 500 | 1,928 | 129 | 6.3 | 2,057 |
Wallaroo Mines | 93 | 171 | 32 | 343 | 281 | 920 | 49 | 5.1 | 969 |
Warooka | 20 | 44 | 14 | 223 | 94 | 395 | 18 | 4.4 | 413 |
Yorketown | 62 | 85 | 19 | 326 | 108 | 600 | 41 | 6.4 | 641 |
Polling Place Totals | 1,542 | 2,847 | 526 | 7,662 | 3,954 | 16,531 | 780 | 4.5 | 17,311 |
Declaration Ballot Papers | 470 | 887 | 174 | 2,607 | 1,424 | 5,562 | 157 | 2.7 | 5,719 |
District Total | 2,012 | 3,734 | 700 | 10,269 | 5,378 | 22,093 | 937 | 4.1 | 23,030 |
District Total % | 9.1 | 16.9 | 3.2 | 46.5 | 24.3 | 95.9 | 4.1 |
Two Candidate Preferred
Place | ELLIS Fraser LIB Number | % | DAVIES Sam SAB Number | % |
---|---|---|---|---|
Alford | 91 | 54.5 | 76 | 45.5 |
Ardrossan | 603 | 59.2 | 416 | 40.8 |
Arthurton | 131 | 72.4 | 50 | 27.6 |
Bute | 217 | 67.4 | 105 | 32.6 |
Coobowie | 120 | 61.9 | 74 | 38.1 |
Corny Point | 79 | 58.5 | 56 | 41.5 |
Curramulka | 113 | 66.5 | 57 | 33.5 |
Dublin | 335 | 56.2 | 261 | 43.8 |
Edithburgh | 201 | 63.2 | 117 | 36.8 |
Hardwicke Bay | 85 | 62 | 52 | 38 |
Kadina | 947 | 60.2 | 627 | 39.8 |
Lochiel | 62 | 64.6 | 34 | 35.4 |
Maitland | 524 | 67.7 | 250 | 32.3 |
Mallala | 320 | 60.2 | 212 | 39.8 |
Marion Bay | 59 | 52.7 | 53 | 47.3 |
Minlaton | 515 | 64.3 | 286 | 35.7 |
Moonta | 1,297 | 53.7 | 1,119 | 46.3 |
Paskeville | 90 | 54.5 | 75 | 45.5 |
Pine Point | 64 | 57.7 | 47 | 42.3 |
Point Pearce Mobile | 12 | 41.4 | 17 | 58.6 |
Port Broughton | 509 | 63.9 | 287 | 36.1 |
Port Clinton | 171 | 58.8 | 120 | 41.2 |
Port Victoria | 147 | 65 | 79 | 35 |
Port Vincent | 275 | 70.3 | 116 | 29.7 |
Port Wakefield | 260 | 59.6 | 176 | 40.4 |
Snowtown | 156 | 58.6 | 110 | 41.4 |
Stansbury | 279 | 64.4 | 154 | 35.6 |
Wallaroo | 1,005 | 52.1 | 923 | 47.9 |
Wallaroo Mines | 472 | 51.3 | 448 | 48.7 |
Warooka | 257 | 65.1 | 138 | 34.9 |
Yorketown | 414 | 69 | 186 | 31 |
Polling Place Totals | 9,810 | 59.3 | 6,721 | 40.7 |
Declaration Ballot Papers | 3,326 | 59.8 | 2,236 | 40.2 |
District Total | 13,136 | 59.5 | 8,957 | 40.5 |