State Election Results
Last updated 05/04/2018 15:03
District Results for Mount Gambier
First Preference Votes
AMOROSO Kate SAB | JONES Lance DIG | BELL Troy IND | BISSET Gregg AC | SCRIVEN Isabel ALP | MARSH Craig LIB | CLARKE Gavin GRN | SAGE Richard IND | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carpenter Rocks | 13 | 0 | 70 | 0 | 17 | 23 | 0 | 14 | 137 | 8 | 5.5 | 145 |
Compton | 55 | 1 | 210 | 4 | 24 | 121 | 11 | 33 | 459 | 15 | 3.2 | 474 |
Glenburnie | 37 | 0 | 137 | 12 | 15 | 78 | 13 | 23 | 315 | 12 | 3.7 | 327 |
Kongorong | 23 | 1 | 80 | 7 | 7 | 64 | 1 | 15 | 198 | 6 | 2.9 | 204 |
Moorak | 51 | 2 | 229 | 15 | 15 | 170 | 10 | 29 | 521 | 23 | 4.2 | 544 |
Mount Gambier | 220 | 13 | 725 | 52 | 179 | 399 | 96 | 89 | 1,773 | 121 | 6.4 | 1,894 |
Mount Gambier East | 380 | 5 | 616 | 51 | 258 | 413 | 54 | 102 | 1,879 | 189 | 9.1 | 2,068 |
Mount Gambier North | 247 | 9 | 371 | 39 | 148 | 267 | 36 | 63 | 1,180 | 90 | 7.1 | 1,270 |
Mount Gambier Park | 312 | 19 | 888 | 52 | 229 | 578 | 80 | 99 | 2,257 | 129 | 5.4 | 2,386 |
Mount Gambier West | 356 | 19 | 878 | 40 | 222 | 517 | 105 | 126 | 2,263 | 149 | 6.2 | 2,412 |
Port MacDonnell | 110 | 1 | 257 | 10 | 57 | 199 | 17 | 89 | 740 | 55 | 6.9 | 795 |
Suttontown | 181 | 5 | 445 | 18 | 101 | 284 | 14 | 79 | 1,127 | 56 | 4.7 | 1,183 |
Tarpeena | 81 | 4 | 87 | 5 | 35 | 58 | 10 | 17 | 297 | 12 | 3.9 | 309 |
Yahl | 69 | 1 | 195 | 10 | 29 | 118 | 13 | 45 | 480 | 25 | 5 | 505 |
Polling Place Totals | 2,135 | 80 | 5,188 | 315 | 1,336 | 3,289 | 460 | 823 | 13,626 | 890 | 6.1 | 14,516 |
Declaration Ballot Papers | 1,250 | 41 | 3,126 | 149 | 782 | 1,874 | 205 | 427 | 7,854 | 326 | 4 | 8,180 |
District Total | 3,385 | 121 | 8,314 | 464 | 2,118 | 5,163 | 665 | 1,250 | 21,480 | 1,216 | 5.4 | 22,696 |
District Total % | 15.8 | 0.6 | 38.7 | 2.2 | 9.9 | 24 | 3.1 | 5.8 | 94.6 | 5.4 |
Two Candidate Preferred
Place | BELL Troy IND Number | % | MARSH Craig LIB Number | % |
---|---|---|---|---|
Carpenter Rocks | 89 | 65 | 48 | 35 |
Compton | 277 | 60.3 | 182 | 39.7 |
Glenburnie | 195 | 61.9 | 120 | 38.1 |
Kongorong | 110 | 55.6 | 88 | 44.4 |
Moorak | 306 | 58.7 | 215 | 41.3 |
Mount Gambier | 1,088 | 61.4 | 685 | 38.6 |
Mount Gambier East | 1,096 | 58.3 | 783 | 41.7 |
Mount Gambier North | 686 | 58.1 | 494 | 41.9 |
Mount Gambier Park | 1,334 | 59.1 | 923 | 40.9 |
Mount Gambier West | 1,378 | 60.9 | 885 | 39.1 |
Port MacDonnell | 432 | 58.4 | 308 | 41.6 |
Suttontown | 674 | 59.8 | 453 | 40.2 |
Tarpeena | 180 | 60.6 | 117 | 39.4 |
Yahl | 299 | 62.3 | 181 | 37.7 |
Polling Place Totals | 8,144 | 59.8 | 5,482 | 40.2 |
Declaration Ballot Papers | 4,802 | 61.1 | 3,052 | 38.9 |
District Total | 12,946 | 60.3 | 8,534 | 39.7 |