State Election Results
Last updated 05/04/2018 15:03
District Results for Morialta
First Preference Votes
FARROW Tim DIG | GARDNER John LIB | FIELD Peter ALP | SMITH Matt AC | ROBERTS-THOMSON Simon GRN | SADLER James SAB | SMYTHE Peter IND | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Athelstone | 91 | 1,388 | 690 | 105 | 169 | 577 | 25 | 3,045 | 152 | 4.8 | 3,197 |
Athelstone South | 47 | 1,007 | 516 | 66 | 105 | 372 | 15 | 2,128 | 127 | 5.6 | 2,255 |
Birdwood | 14 | 272 | 136 | 35 | 40 | 171 | 7 | 675 | 23 | 3.3 | 698 |
Cudlee Creek | 12 | 106 | 37 | 18 | 8 | 52 | 2 | 235 | 12 | 4.9 | 247 |
Gumeracha | 12 | 190 | 104 | 37 | 33 | 132 | 9 | 517 | 25 | 4.6 | 542 |
Highbury | 47 | 921 | 574 | 101 | 111 | 386 | 17 | 2,157 | 111 | 4.9 | 2,268 |
Highbury West | 13 | 319 | 138 | 32 | 36 | 128 | 7 | 673 | 32 | 4.5 | 705 |
Hope Valley East | 12 | 215 | 180 | 27 | 27 | 110 | 4 | 575 | 18 | 3 | 593 |
Lenswood | 9 | 188 | 58 | 10 | 29 | 84 | 7 | 385 | 12 | 3 | 397 |
Lobethal | 28 | 586 | 202 | 64 | 119 | 311 | 20 | 1,330 | 61 | 4.4 | 1,391 |
Montacute | 4 | 93 | 25 | 2 | 33 | 46 | 3 | 206 | 6 | 2.8 | 212 |
Mount Torrens | 12 | 182 | 59 | 19 | 25 | 76 | 6 | 379 | 15 | 3.8 | 394 |
Norton Summit | 9 | 205 | 138 | 10 | 47 | 150 | 11 | 570 | 24 | 4 | 594 |
Rostrevor | 44 | 1,107 | 565 | 87 | 143 | 390 | 24 | 2,360 | 102 | 4.1 | 2,462 |
Rostrevor South | 17 | 483 | 239 | 27 | 64 | 168 | 8 | 1,006 | 33 | 3.2 | 1,039 |
Summertown | 13 | 218 | 109 | 20 | 65 | 122 | 2 | 549 | 12 | 2.1 | 561 |
Uraidla | 10 | 179 | 111 | 8 | 68 | 134 | 4 | 514 | 12 | 2.3 | 526 |
Polling Place Totals | 394 | 7,659 | 3,881 | 668 | 1,122 | 3,409 | 171 | 17,304 | 777 | 4.3 | 18,081 |
Declaration Ballot Papers | 166 | 2,673 | 1,265 | 186 | 403 | 1,236 | 69 | 5,998 | 230 | 3.7 | 6,228 |
District Total | 560 | 10,332 | 5,146 | 854 | 1,525 | 4,645 | 240 | 23,302 | 1,007 | 4.1 | 24,309 |
District Total % | 2.4 | 44.3 | 22.1 | 3.7 | 6.5 | 19.9 | 1 | 95.9 | 4.1 |
Two Candidate Preferred
Place | GARDNER John LIB Number | % | FIELD Peter ALP Number | % |
---|---|---|---|---|
Athelstone | 1,855 | 60.9 | 1,190 | 39.1 |
Athelstone South | 1,315 | 61.8 | 813 | 38.2 |
Birdwood | 409 | 60.6 | 266 | 39.4 |
Cudlee Creek | 149 | 63.4 | 86 | 36.6 |
Gumeracha | 308 | 59.6 | 209 | 40.4 |
Highbury | 1,251 | 58 | 906 | 42 |
Highbury West | 430 | 63.9 | 243 | 36.1 |
Hope Valley East | 302 | 52.5 | 273 | 47.5 |
Lenswood | 256 | 66.5 | 129 | 33.5 |
Lobethal | 882 | 66.3 | 448 | 33.7 |
Montacute | 122 | 59.2 | 84 | 40.8 |
Mount Torrens | 259 | 68.3 | 120 | 31.7 |
Norton Summit | 308 | 54 | 262 | 46 |
Rostrevor | 1,451 | 61.5 | 909 | 38.5 |
Rostrevor South | 605 | 60.1 | 401 | 39.9 |
Summertown | 333 | 60.7 | 216 | 39.3 |
Uraidla | 263 | 51.2 | 251 | 48.8 |
Polling Place Totals | 10,498 | 60.7 | 6,806 | 39.3 |
Declaration Ballot Papers | 3,653 | 60.9 | 2,345 | 39.1 |
District Total | 14,151 | 60.7 | 9,151 | 39.3 |