State Election Results
Last updated 05/04/2018 15:03
District Results for MacKillop
First Preference Votes
HILL Tracy SAB | BATEMAN Richard AC | EY Jon IND | WIGG Hilary ALP | MCBRIDE Nick LIB | PETERS Donella GRN | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Beachport | 76 | 64 | 43 | 30 | 219 | 10 | 442 | 14 | 3.1 | 456 |
Bordertown | 238 | 112 | 48 | 161 | 823 | 43 | 1,425 | 85 | 5.6 | 1,510 |
Coonalpyn | 29 | 8 | 5 | 10 | 135 | 1 | 188 | 10 | 5.1 | 198 |
Coonawarra | 29 | 20 | 19 | 17 | 131 | 5 | 221 | 5 | 2.2 | 226 |
Coorong Mobile | 12 | 0 | 3 | 10 | 16 | 2 | 43 | 5 | 10.4 | 48 |
Frances | 14 | 9 | 1 | 7 | 44 | 2 | 77 | 2 | 2.5 | 79 |
Furner | 11 | 54 | 3 | 2 | 82 | 1 | 153 | 1 | 0.6 | 154 |
Glencoe | 79 | 25 | 45 | 35 | 132 | 11 | 327 | 14 | 4.1 | 341 |
Kalangadoo | 66 | 20 | 25 | 35 | 116 | 5 | 267 | 14 | 5 | 281 |
Keith | 145 | 46 | 32 | 47 | 553 | 14 | 837 | 34 | 3.9 | 871 |
Kingston | 176 | 87 | 33 | 91 | 820 | 20 | 1,227 | 53 | 4.1 | 1,280 |
Lucindale | 47 | 37 | 35 | 17 | 382 | 8 | 526 | 20 | 3.7 | 546 |
Meningie | 182 | 15 | 13 | 65 | 387 | 19 | 681 | 26 | 3.7 | 707 |
Millicent | 409 | 238 | 84 | 233 | 614 | 34 | 1,612 | 74 | 4.4 | 1,686 |
Millicent South | 279 | 135 | 71 | 167 | 422 | 35 | 1,109 | 90 | 7.5 | 1,199 |
Mount Burr | 61 | 38 | 17 | 41 | 70 | 6 | 233 | 21 | 8.3 | 254 |
Mundulla | 66 | 34 | 8 | 25 | 234 | 13 | 380 | 13 | 3.3 | 393 |
Nangwarry | 65 | 2 | 18 | 43 | 90 | 7 | 225 | 10 | 4.3 | 235 |
Naracoorte | 224 | 101 | 79 | 143 | 772 | 28 | 1,347 | 65 | 4.6 | 1,412 |
Naracoorte South | 202 | 84 | 51 | 136 | 566 | 28 | 1,067 | 58 | 5.2 | 1,125 |
Padthaway | 28 | 15 | 5 | 13 | 138 | 6 | 205 | 4 | 1.9 | 209 |
Penola | 143 | 83 | 127 | 72 | 456 | 22 | 903 | 45 | 4.7 | 948 |
Rendelsham | 26 | 27 | 3 | 14 | 85 | 3 | 158 | 6 | 3.7 | 164 |
Robe | 91 | 111 | 75 | 38 | 429 | 17 | 761 | 24 | 3.1 | 785 |
Southend | 26 | 18 | 8 | 11 | 89 | 2 | 154 | 13 | 7.8 | 167 |
Tantanoola | 77 | 25 | 22 | 25 | 109 | 9 | 267 | 11 | 4 | 278 |
Tintinara | 42 | 15 | 9 | 16 | 234 | 4 | 320 | 8 | 2.4 | 328 |
Western Flat | 22 | 13 | 4 | 5 | 102 | 2 | 148 | 2 | 1.3 | 150 |
Willalooka | 9 | 9 | 5 | 2 | 95 | 0 | 120 | 2 | 1.6 | 122 |
Wolseley | 20 | 8 | 7 | 15 | 81 | 10 | 141 | 3 | 2.1 | 144 |
Polling Place Totals | 2,894 | 1,453 | 898 | 1,526 | 8,426 | 367 | 15,564 | 732 | 4.5 | 16,296 |
Declaration Ballot Papers | 1,008 | 346 | 244 | 496 | 2,920 | 125 | 5,139 | 150 | 2.8 | 5,289 |
District Total | 3,902 | 1,799 | 1,142 | 2,022 | 11,346 | 492 | 20,703 | 882 | 4.1 | 21,585 |
District Total % | 18.8 | 8.7 | 5.5 | 9.8 | 54.8 | 2.4 | 95.9 | 4.1 |
Two Candidate Preferred
Place | HILL Tracy SAB Number | % | MCBRIDE Nick LIB Number | % |
---|---|---|---|---|
Beachport | 132 | 29.9 | 310 | 70.1 |
Bordertown | 416 | 29.2 | 1,009 | 70.8 |
Coonalpyn | 43 | 22.9 | 145 | 77.1 |
Coonawarra | 52 | 23.5 | 169 | 76.5 |
Coorong Mobile | 21 | 48.8 | 22 | 51.2 |
Frances | 23 | 29.9 | 54 | 70.1 |
Furner | 19 | 12.4 | 134 | 87.6 |
Glencoe | 144 | 44 | 183 | 56 |
Kalangadoo | 120 | 44.9 | 147 | 55.1 |
Keith | 203 | 24.3 | 634 | 75.7 |
Kingston | 299 | 24.4 | 928 | 75.6 |
Lucindale | 85 | 16.2 | 441 | 83.8 |
Meningie | 259 | 38 | 422 | 62 |
Millicent | 743 | 46.1 | 869 | 53.9 |
Millicent South | 422 | 38.1 | 687 | 61.9 |
Mount Burr | 130 | 55.8 | 103 | 44.2 |
Mundulla | 100 | 26.3 | 280 | 73.7 |
Nangwarry | 112 | 49.8 | 113 | 50.2 |
Naracoorte | 403 | 29.9 | 944 | 70.1 |
Naracoorte South | 342 | 32.1 | 725 | 67.9 |
Padthaway | 46 | 22.4 | 159 | 77.6 |
Penola | 274 | 30.3 | 629 | 69.7 |
Rendelsham | 50 | 31.6 | 108 | 68.4 |
Robe | 184 | 24.2 | 577 | 75.8 |
Southend | 51 | 33.1 | 103 | 66.9 |
Tantanoola | 120 | 44.9 | 147 | 55.1 |
Tintinara | 61 | 19.1 | 259 | 80.9 |
Western Flat | 35 | 23.6 | 113 | 76.4 |
Willalooka | 15 | 12.5 | 105 | 87.5 |
Wolseley | 45 | 31.9 | 96 | 68.1 |
Polling Place Totals | 4,949 | 31.8 | 10,615 | 68.2 |
Declaration Ballot Papers | 1,759 | 34.2 | 3,380 | 65.8 |
District Total | 6,708 | 32.4 | 13,995 | 67.6 |