State Election Results
Last updated 05/04/2018 15:03
District Results for Lee
First Preference Votes
JESSOP Vicki AC | KERPELIS Aristidis DPA | RYPP Steven LIB | LEGRAND Andy SAB | MULLIGHAN Stephen ALP | LITTLER Tiffany DIG | O'SULLIVAN Patrick GRN | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Grange | 59 | 18 | 1,147 | 313 | 1,176 | 15 | 154 | 2,882 | 97 | 3.3 | 2,979 |
Royal Park | 45 | 22 | 292 | 140 | 544 | 17 | 39 | 1,099 | 71 | 6.1 | 1,170 |
Royal Park South | 59 | 14 | 427 | 165 | 648 | 13 | 44 | 1,370 | 101 | 6.9 | 1,471 |
Seaton | 66 | 17 | 466 | 189 | 931 | 58 | 104 | 1,831 | 112 | 5.8 | 1,943 |
Seaton Park | 58 | 9 | 556 | 233 | 889 | 19 | 72 | 1,836 | 133 | 6.8 | 1,969 |
Seaton West | 56 | 6 | 750 | 243 | 780 | 12 | 64 | 1,911 | 69 | 3.5 | 1,980 |
Semaphore Park | 22 | 1 | 297 | 108 | 421 | 21 | 48 | 918 | 29 | 3.1 | 947 |
Semaphore Park South | 46 | 5 | 200 | 117 | 451 | 17 | 45 | 881 | 54 | 5.8 | 935 |
West Lakes Shore | 109 | 9 | 1,552 | 445 | 1,315 | 26 | 102 | 3,558 | 110 | 3 | 3,668 |
Woodville West | 7 | 0 | 85 | 27 | 106 | 5 | 11 | 241 | 12 | 4.7 | 253 |
Polling Place Totals | 527 | 101 | 5,772 | 1,980 | 7,261 | 203 | 683 | 16,527 | 788 | 4.6 | 17,315 |
Declaration Ballot Papers | 204 | 26 | 2,431 | 973 | 2,584 | 101 | 340 | 6,659 | 277 | 4 | 6,936 |
District Total | 731 | 127 | 8,203 | 2,953 | 9,845 | 304 | 1,023 | 23,186 | 1,065 | 4.4 | 24,251 |
District Total % | 3.2 | 0.5 | 35.4 | 12.7 | 42.5 | 1.3 | 4.4 | 95.6 | 4.4 |
Two Candidate Preferred
Place | RYPP Steven LIB Number | % | MULLIGHAN Stephen ALP Number | % |
---|---|---|---|---|
Grange | 1,396 | 48.4 | 1,486 | 51.6 |
Royal Park | 423 | 38.5 | 676 | 61.5 |
Royal Park South | 598 | 43.6 | 772 | 56.4 |
Seaton | 644 | 35.2 | 1,187 | 64.8 |
Seaton Park | 737 | 40.1 | 1,099 | 59.9 |
Seaton West | 946 | 49.5 | 965 | 50.5 |
Semaphore Park | 387 | 42.2 | 531 | 57.8 |
Semaphore Park South | 309 | 35.1 | 572 | 64.9 |
West Lakes Shore | 2,013 | 56.6 | 1,545 | 43.4 |
Woodville West | 102 | 42.3 | 139 | 57.7 |
Polling Place Totals | 7,555 | 45.7 | 8,972 | 54.3 |
Declaration Ballot Papers | 3,146 | 47.2 | 3,513 | 52.8 |
District Total | 10,701 | 46.2 | 12,485 | 53.8 |