State Election Results
Last updated 05/04/2018 15:03
District Results for Heysen
First Preference Votes
STEVENSON Lynette AC | WEBB Tony ALP | VONOW Lynton GRN | ILLINGWORTH John SAB | TEAGUE Josh LIB | EY Andrew DIG | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Aldgate | 43 | 401 | 268 | 417 | 710 | 50 | 1,889 | 37 | 1.9 | 1,926 |
Ashbourne | 5 | 27 | 16 | 58 | 112 | 5 | 223 | 10 | 4.3 | 233 |
Bradbury | 7 | 99 | 83 | 118 | 151 | 9 | 467 | 15 | 3.1 | 482 |
Bridgewater | 32 | 296 | 269 | 288 | 424 | 27 | 1,336 | 43 | 3.1 | 1,379 |
Clarendon | 22 | 108 | 35 | 137 | 235 | 7 | 544 | 18 | 3.2 | 562 |
Crafers | 27 | 190 | 127 | 260 | 407 | 11 | 1,022 | 24 | 2.3 | 1,046 |
Echunga | 43 | 122 | 63 | 223 | 377 | 17 | 845 | 32 | 3.6 | 877 |
Kangarilla | 33 | 114 | 40 | 199 | 266 | 8 | 660 | 21 | 3.1 | 681 |
Macclesfield | 32 | 138 | 126 | 283 | 283 | 19 | 881 | 30 | 3.3 | 911 |
Meadows | 41 | 183 | 85 | 252 | 352 | 21 | 934 | 39 | 4 | 973 |
Mount Barker | 22 | 76 | 48 | 76 | 153 | 9 | 384 | 14 | 3.5 | 398 |
Mylor | 24 | 155 | 97 | 190 | 265 | 15 | 746 | 23 | 3 | 769 |
Piccadilly | 12 | 58 | 43 | 64 | 121 | 6 | 304 | 14 | 4.4 | 318 |
Prospect Hill | 12 | 21 | 10 | 47 | 78 | 1 | 169 | 6 | 3.4 | 175 |
Stirling | 23 | 214 | 170 | 224 | 484 | 18 | 1,133 | 22 | 1.9 | 1,155 |
Stirling West | 51 | 261 | 163 | 289 | 675 | 22 | 1,461 | 32 | 2.1 | 1,493 |
Strathalbyn | 108 | 463 | 203 | 759 | 1,446 | 87 | 3,066 | 144 | 4.5 | 3,210 |
Upper Sturt | 19 | 103 | 73 | 117 | 154 | 9 | 475 | 23 | 4.6 | 498 |
Woodchester | 39 | 81 | 49 | 145 | 262 | 13 | 589 | 24 | 3.9 | 613 |
Yundi | 11 | 36 | 19 | 64 | 97 | 1 | 228 | 5 | 2.1 | 233 |
Polling Place Totals | 606 | 3,146 | 1,987 | 4,210 | 7,052 | 355 | 17,356 | 576 | 3.2 | 17,932 |
Declaration Ballot Papers | 179 | 977 | 570 | 1,304 | 2,175 | 112 | 5,317 | 191 | 3.5 | 5,508 |
District Total | 785 | 4,123 | 2,557 | 5,514 | 9,227 | 467 | 22,673 | 767 | 3.3 | 23,440 |
District Total % | 3.5 | 18.2 | 11.3 | 24.3 | 40.7 | 2.1 | 96.7 | 3.3 |
Two Candidate Preferred
Place | ILLINGWORTH John SAB Number | % | TEAGUE Josh LIB Number | % |
---|---|---|---|---|
Aldgate | 968 | 51.2 | 921 | 48.8 |
Ashbourne | 94 | 42.2 | 129 | 57.8 |
Bradbury | 278 | 59.5 | 189 | 40.5 |
Bridgewater | 719 | 53.8 | 617 | 46.2 |
Clarendon | 243 | 44.7 | 301 | 55.3 |
Crafers | 503 | 49.2 | 519 | 50.8 |
Echunga | 387 | 45.8 | 458 | 54.2 |
Kangarilla | 340 | 51.5 | 320 | 48.5 |
Macclesfield | 491 | 55.7 | 390 | 44.3 |
Meadows | 476 | 51 | 458 | 49 |
Mount Barker | 183 | 47.7 | 201 | 52.3 |
Mylor | 396 | 53.1 | 350 | 46.9 |
Piccadilly | 153 | 50.3 | 151 | 49.7 |
Prospect Hill | 76 | 45 | 93 | 55 |
Stirling | 513 | 45.3 | 620 | 54.7 |
Stirling West | 633 | 43.3 | 828 | 56.7 |
Strathalbyn | 1,344 | 43.8 | 1,722 | 56.2 |
Upper Sturt | 245 | 51.6 | 230 | 48.4 |
Woodchester | 250 | 42.4 | 339 | 57.6 |
Yundi | 109 | 47.8 | 119 | 52.2 |
Polling Place Totals | 8,401 | 48.4 | 8,955 | 51.6 |
Declaration Ballot Papers | 2,523 | 47.5 | 2,794 | 52.5 |
District Total | 10,924 | 48.2 | 11,749 | 51.8 |