State Election Results
Last updated 05/04/2018 15:03
District Results for Hartley
First Preference Votes
RYAN Marijka IND | JACKSON Bob AC | PORTOLESI Grace ALP | NEAGLE Rick DIG | TARZIA Vincent LIB | ZWAANS Lauren GRN | XENOPHON Nick SAB | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Athelstone South | 27 | 18 | 160 | 5 | 250 | 23 | 182 | 665 | 47 | 6.6 | 712 |
Campbelltown | 57 | 66 | 576 | 31 | 861 | 110 | 655 | 2,356 | 130 | 5.2 | 2,486 |
Glynde | 20 | 21 | 229 | 11 | 392 | 50 | 210 | 933 | 43 | 4.4 | 976 |
Hectorville | 42 | 46 | 526 | 10 | 716 | 89 | 394 | 1,823 | 119 | 6.1 | 1,942 |
Magill | 34 | 25 | 377 | 17 | 555 | 114 | 363 | 1,485 | 52 | 3.4 | 1,537 |
Magill South | 3 | 4 | 69 | 2 | 126 | 27 | 80 | 311 | 16 | 4.9 | 327 |
Newton | 42 | 53 | 447 | 16 | 770 | 57 | 455 | 1,840 | 102 | 5.3 | 1,942 |
Paradise | 30 | 28 | 342 | 12 | 522 | 44 | 376 | 1,354 | 85 | 5.9 | 1,439 |
Paradise East | 23 | 22 | 201 | 14 | 406 | 40 | 243 | 949 | 49 | 4.9 | 998 |
Rostrevor South | 33 | 18 | 248 | 10 | 357 | 38 | 226 | 930 | 39 | 4 | 969 |
Tranmere | 16 | 18 | 136 | 13 | 295 | 49 | 200 | 727 | 17 | 2.3 | 744 |
Tranmere South | 20 | 24 | 312 | 12 | 681 | 64 | 358 | 1,471 | 69 | 4.5 | 1,540 |
Polling Place Totals | 347 | 343 | 3,623 | 153 | 5,931 | 705 | 3,742 | 14,844 | 768 | 4.9 | 15,612 |
Declaration Ballot Papers | 179 | 132 | 1,494 | 86 | 2,688 | 323 | 1,577 | 6,479 | 293 | 4.3 | 6,772 |
District Total | 526 | 475 | 5,117 | 239 | 8,619 | 1,028 | 5,319 | 21,323 | 1,061 | 4.7 | 22,384 |
District Total % | 2.5 | 2.2 | 24 | 1.1 | 40.4 | 4.8 | 24.9 | 95.3 | 4.7 |
Two Candidate Preferred
Place | PORTOLESI Grace ALP Number | % | TARZIA Vincent LIB Number | % |
---|---|---|---|---|
Athelstone South | 283 | 42.6 | 382 | 57.4 |
Campbelltown | 1,035 | 43.9 | 1,321 | 56.1 |
Glynde | 395 | 42.3 | 538 | 57.7 |
Hectorville | 822 | 45.1 | 1,001 | 54.9 |
Magill | 688 | 46.3 | 797 | 53.7 |
Magill South | 136 | 43.7 | 175 | 56.3 |
Newton | 760 | 41.3 | 1,080 | 58.7 |
Paradise | 604 | 44.6 | 750 | 55.4 |
Paradise East | 377 | 39.7 | 572 | 60.3 |
Rostrevor South | 434 | 46.7 | 496 | 53.3 |
Tranmere | 294 | 40.4 | 433 | 59.6 |
Tranmere South | 550 | 37.4 | 921 | 62.6 |
Polling Place Totals | 6,378 | 43 | 8,466 | 57 |
Declaration Ballot Papers | 2,629 | 40.6 | 3,850 | 59.4 |
District Total | 9,007 | 42.2 | 12,316 | 57.8 |