State Election Results
Last updated 05/04/2018 15:03
District Results for Giles
First Preference Votes
TAYLOR Anna GRN | WESTERMAN Cyanne DIG | KAMINSKI Cheryl AC | HUGHES Eddie ALP | WALSH Mark LIB | ANTONIO Tom SAB | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Andamooka | 10 | 1 | 5 | 50 | 46 | 39 | 151 | 11 | 6.8 | 162 |
Coober Pedy | 32 | 7 | 44 | 170 | 153 | 205 | 611 | 23 | 3.6 | 634 |
Cowell | 18 | 2 | 10 | 109 | 348 | 166 | 653 | 23 | 3.4 | 676 |
Far North 1 Mobile | 51 | 5 | 19 | 321 | 12 | 20 | 428 | 10 | 2.3 | 438 |
Far North 2 Mobile | 9 | 2 | 4 | 211 | 14 | 10 | 250 | 4 | 1.6 | 254 |
Hawker | 4 | 4 | 3 | 26 | 76 | 32 | 145 | 3 | 2 | 148 |
Iron Knob | 3 | 1 | 3 | 26 | 11 | 28 | 72 | 3 | 4 | 75 |
Kimba | 11 | 2 | 16 | 74 | 315 | 81 | 499 | 14 | 2.7 | 513 |
Quorn | 39 | 5 | 18 | 163 | 192 | 156 | 573 | 25 | 4.2 | 598 |
Roxby Downs | 57 | 17 | 36 | 405 | 318 | 136 | 969 | 57 | 5.6 | 1,026 |
Whyalla Central East | 14 | 15 | 21 | 517 | 138 | 245 | 950 | 32 | 3.3 | 982 |
Whyalla Central West | 38 | 52 | 25 | 687 | 144 | 334 | 1,280 | 37 | 2.8 | 1,317 |
Whyalla Norrie East | 37 | 41 | 37 | 836 | 161 | 379 | 1,491 | 49 | 3.2 | 1,540 |
Whyalla Norrie North | 36 | 41 | 27 | 676 | 89 | 298 | 1,167 | 48 | 4 | 1,215 |
Whyalla Norrie North-West | 23 | 25 | 23 | 390 | 59 | 201 | 721 | 26 | 3.5 | 747 |
Whyalla Norrie South | 43 | 63 | 26 | 896 | 105 | 343 | 1,476 | 69 | 4.5 | 1,545 |
Whyalla Stuart West | 40 | 52 | 26 | 835 | 147 | 384 | 1,484 | 60 | 3.9 | 1,544 |
Woomera | 6 | 1 | 1 | 18 | 12 | 21 | 59 | 0 | 0 | 59 |
Polling Place Totals | 471 | 336 | 344 | 6,410 | 2,340 | 3,078 | 12,979 | 494 | 3.7 | 13,473 |
Declaration Ballot Papers | 242 | 134 | 158 | 2,766 | 1,271 | 1,992 | 6,563 | 168 | 2.5 | 6,731 |
District Total | 713 | 470 | 502 | 9,176 | 3,611 | 5,070 | 19,542 | 662 | 3.3 | 20,204 |
District Total % | 3.6 | 2.4 | 2.6 | 47 | 18.5 | 25.9 | 96.7 | 3.3 |
Two Candidate Preferred
Place | HUGHES Eddie ALP Number | % | ANTONIO Tom SAB Number | % |
---|---|---|---|---|
Andamooka | 66 | 43.7 | 85 | 56.3 |
Coober Pedy | 250 | 40.9 | 361 | 59.1 |
Cowell | 182 | 27.9 | 471 | 72.1 |
Far North 1 Mobile | 387 | 90.4 | 41 | 9.6 |
Far North 2 Mobile | 222 | 88.8 | 28 | 11.2 |
Hawker | 41 | 28.3 | 104 | 71.7 |
Iron Knob | 29 | 40.3 | 43 | 59.7 |
Kimba | 147 | 29.5 | 352 | 70.5 |
Quorn | 235 | 41 | 338 | 59 |
Roxby Downs | 571 | 58.9 | 398 | 41.1 |
Whyalla Central East | 592 | 62.3 | 358 | 37.7 |
Whyalla Central West | 824 | 64.4 | 456 | 35.6 |
Whyalla Norrie East | 969 | 65 | 522 | 35 |
Whyalla Norrie North | 786 | 67.4 | 381 | 32.6 |
Whyalla Norrie North-West | 458 | 63.5 | 263 | 36.5 |
Whyalla Norrie South | 1,023 | 69.3 | 453 | 30.7 |
Whyalla Stuart West | 964 | 65 | 520 | 35 |
Woomera | 26 | 44.1 | 33 | 55.9 |
Polling Place Totals | 7,772 | 59.9 | 5,207 | 40.1 |
Declaration Ballot Papers | 3,450 | 52.6 | 3,113 | 47.4 |
District Total | 11,222 | 57.4 | 8,320 | 42.6 |