State Election Results
Last updated 05/04/2018 15:03
District Results for Frome
First Preference Votes
BIRKWOOD Paul GRN | BROCK Geoff IND | JACKSON Kendall LIB | CONNOR Cat DIG | ELLIOT Annette ALP | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|
Auburn | 32 | 138 | 284 | 10 | 68 | 532 | 20 | 3.6 | 552 |
Balaklava | 55 | 195 | 838 | 42 | 181 | 1,311 | 51 | 3.7 | 1,362 |
Blyth | 16 | 79 | 233 | 3 | 36 | 367 | 12 | 3.2 | 379 |
Brinkworth | 5 | 71 | 94 | 4 | 7 | 181 | 8 | 4.2 | 189 |
Clare | 77 | 590 | 1,280 | 47 | 238 | 2,232 | 101 | 4.3 | 2,333 |
Crystal Brook | 18 | 367 | 367 | 19 | 46 | 817 | 15 | 1.8 | 832 |
Georgetown | 4 | 46 | 47 | 4 | 12 | 113 | 7 | 5.8 | 120 |
Hamley Bridge | 21 | 99 | 182 | 17 | 84 | 403 | 25 | 5.8 | 428 |
Manoora | 5 | 30 | 92 | 3 | 11 | 141 | 5 | 3.4 | 146 |
Marrabel | 3 | 15 | 74 | 2 | 15 | 109 | 3 | 2.7 | 112 |
Napperby | 8 | 226 | 113 | 17 | 32 | 396 | 9 | 2.2 | 405 |
Owen | 15 | 49 | 174 | 6 | 53 | 297 | 18 | 5.7 | 315 |
Port Pirie | 43 | 1,462 | 360 | 74 | 194 | 2,133 | 108 | 4.8 | 2,241 |
Port Pirie South | 16 | 545 | 167 | 22 | 59 | 809 | 27 | 3.2 | 836 |
Redhill | 0 | 63 | 82 | 4 | 5 | 154 | 7 | 4.3 | 161 |
Risdon Park | 26 | 1,016 | 334 | 39 | 86 | 1,501 | 40 | 2.6 | 1,541 |
Risdon Park South | 10 | 678 | 176 | 31 | 47 | 942 | 36 | 3.7 | 978 |
Riverton | 42 | 121 | 369 | 14 | 94 | 640 | 32 | 4.8 | 672 |
Saddleworth | 15 | 72 | 170 | 7 | 38 | 302 | 13 | 4.1 | 315 |
Solomontown | 19 | 656 | 119 | 30 | 101 | 925 | 35 | 3.6 | 960 |
Tarlee | 13 | 44 | 135 | 2 | 40 | 234 | 11 | 4.5 | 245 |
Watervale | 15 | 124 | 225 | 6 | 49 | 419 | 13 | 3 | 432 |
Yacka | 1 | 25 | 55 | 2 | 5 | 88 | 1 | 1.1 | 89 |
Polling Place Totals | 459 | 6,711 | 5,970 | 405 | 1,501 | 15,046 | 597 | 3.8 | 15,643 |
Declaration Ballot Papers | 163 | 2,805 | 1,959 | 151 | 576 | 5,654 | 120 | 2.1 | 5,774 |
District Total | 622 | 9,516 | 7,929 | 556 | 2,077 | 20,700 | 717 | 3.3 | 21,417 |
District Total % | 3 | 46 | 38.3 | 2.7 | 10 | 96.7 | 3.3 |
Two Candidate Preferred
Place | BROCK Geoff IND Number | % | JACKSON Kendall LIB Number | % |
---|---|---|---|---|
Auburn | 223 | 41.9 | 309 | 58.1 |
Balaklava | 387 | 29.5 | 924 | 70.5 |
Blyth | 126 | 34.3 | 241 | 65.7 |
Brinkworth | 84 | 46.4 | 97 | 53.6 |
Clare | 871 | 39 | 1,361 | 61 |
Crystal Brook | 425 | 52 | 392 | 48 |
Georgetown | 59 | 52.2 | 54 | 47.8 |
Hamley Bridge | 195 | 48.4 | 208 | 51.6 |
Manoora | 48 | 34 | 93 | 66 |
Marrabel | 33 | 30.3 | 76 | 69.7 |
Napperby | 271 | 68.4 | 125 | 31.6 |
Owen | 99 | 33.3 | 198 | 66.7 |
Port Pirie | 1,715 | 80.4 | 418 | 19.6 |
Port Pirie South | 621 | 76.8 | 188 | 23.2 |
Redhill | 71 | 46.1 | 83 | 53.9 |
Risdon Park | 1,149 | 76.5 | 352 | 23.5 |
Risdon Park South | 744 | 79 | 198 | 21 |
Riverton | 237 | 37 | 403 | 63 |
Saddleworth | 117 | 38.7 | 185 | 61.3 |
Solomontown | 783 | 84.7 | 141 | 15.3 |
Tarlee | 94 | 40.2 | 140 | 59.8 |
Watervale | 181 | 43.1 | 239 | 56.9 |
Yacka | 31 | 35.2 | 57 | 64.8 |
Polling Place Totals | 8,564 | 56.9 | 6,482 | 43.1 |
Declaration Ballot Papers | 3,479 | 61.5 | 2,175 | 38.5 |
District Total | 12,043 | 58.2 | 8,657 | 41.8 |