State Election Results
Last updated 05/04/2018 15:03
District Results for Florey
First Preference Votes
BEDFORD Frances IND | GATT Adam GRN | WAECHTER Suzi DIG | MORRIS Rik ALP | PEAKE John AC | SHARMA Gagan LIB | RUSSELL Geoff AJP | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ingle Farm | 541 | 109 | 44 | 813 | 99 | 387 | 107 | 2,100 | 210 | 9.1 | 2,310 |
Ingle Farm North | 258 | 54 | 20 | 296 | 61 | 126 | 40 | 855 | 68 | 7.4 | 923 |
Modbury | 776 | 107 | 35 | 498 | 98 | 401 | 64 | 1,979 | 128 | 6.1 | 2,107 |
Modbury Heights | 202 | 24 | 9 | 133 | 21 | 132 | 21 | 542 | 35 | 6.1 | 577 |
Modbury North | 610 | 46 | 21 | 346 | 58 | 244 | 40 | 1,365 | 56 | 3.9 | 1,421 |
Modbury North East | 321 | 31 | 15 | 177 | 42 | 154 | 28 | 768 | 41 | 5.1 | 809 |
Para Hills East | 167 | 18 | 3 | 121 | 12 | 53 | 16 | 390 | 33 | 7.8 | 423 |
Para Vista | 787 | 99 | 34 | 708 | 118 | 429 | 74 | 2,249 | 160 | 6.6 | 2,409 |
Pooraka | 391 | 99 | 43 | 895 | 71 | 332 | 66 | 1,897 | 131 | 6.5 | 2,028 |
Pooraka North | 373 | 55 | 24 | 616 | 66 | 298 | 40 | 1,472 | 119 | 7.5 | 1,591 |
Valley View | 400 | 56 | 20 | 369 | 79 | 291 | 52 | 1,267 | 103 | 7.5 | 1,370 |
Walkley Heights | 591 | 98 | 29 | 716 | 133 | 584 | 78 | 2,229 | 186 | 7.7 | 2,415 |
Polling Place Totals | 5,417 | 796 | 297 | 5,688 | 858 | 3,431 | 626 | 17,113 | 1,270 | 6.9 | 18,383 |
Declaration Ballot Papers | 1,545 | 305 | 121 | 1,763 | 274 | 1,337 | 259 | 5,604 | 351 | 5.9 | 5,955 |
District Total | 6,962 | 1,101 | 418 | 7,451 | 1,132 | 4,768 | 885 | 22,717 | 1,621 | 6.7 | 24,338 |
District Total % | 30.6 | 4.8 | 1.8 | 32.8 | 5 | 21 | 3.9 | 93.3 | 6.7 |
Two Candidate Preferred
Place | BEDFORD Frances IND Number | % | MORRIS Rik ALP Number | % |
---|---|---|---|---|
Ingle Farm | 1,046 | 49.8 | 1,054 | 50.2 |
Ingle Farm North | 451 | 52.7 | 404 | 47.3 |
Modbury | 1,284 | 64.9 | 695 | 35.1 |
Modbury Heights | 374 | 69 | 168 | 31 |
Modbury North | 900 | 65.9 | 465 | 34.1 |
Modbury North East | 517 | 67.3 | 251 | 32.7 |
Para Hills East | 237 | 60.8 | 153 | 39.2 |
Para Vista | 1,336 | 59.4 | 913 | 40.6 |
Pooraka | 795 | 41.9 | 1,102 | 58.1 |
Pooraka North | 722 | 49 | 750 | 51 |
Valley View | 746 | 58.9 | 521 | 41.1 |
Walkley Heights | 1,236 | 55.5 | 993 | 44.5 |
Polling Place Totals | 9,644 | 56.4 | 7,469 | 43.6 |
Declaration Ballot Papers | 3,102 | 55.4 | 2,502 | 44.6 |
District Total | 12,746 | 56.1 | 9,971 | 43.9 |