State Election Results
Last updated 05/04/2018 15:03
District Results for Flinders
First Preference Votes
DUDLEY Ian GRN | TRELOAR Peter LIB | WATSON Julie ALP | PARKER Tony AC | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|
Arno Bay | 12 | 161 | 22 | 17 | 212 | 6 | 2.8 | 218 |
Ceduna | 134 | 823 | 229 | 69 | 1,255 | 47 | 3.6 | 1,302 |
Cleve | 25 | 438 | 53 | 57 | 573 | 19 | 3.2 | 592 |
Coffin Bay | 45 | 315 | 86 | 28 | 474 | 10 | 2.1 | 484 |
Cummins | 14 | 616 | 31 | 31 | 692 | 13 | 1.8 | 705 |
Darke Peak | 0 | 56 | 5 | 0 | 61 | 2 | 3.2 | 63 |
Elliston | 77 | 130 | 28 | 11 | 246 | 5 | 2 | 251 |
Far West Mobile | 28 | 157 | 73 | 8 | 266 | 4 | 1.5 | 270 |
Karkoo | 1 | 62 | 2 | 2 | 67 | 1 | 1.5 | 68 |
Kirton Point | 167 | 987 | 365 | 127 | 1,646 | 52 | 3.1 | 1,698 |
Lock | 3 | 133 | 15 | 15 | 166 | 6 | 3.5 | 172 |
Minnipa | 5 | 88 | 17 | 6 | 116 | 3 | 2.5 | 119 |
North Shields | 48 | 423 | 97 | 46 | 614 | 12 | 1.9 | 626 |
Poochera | 1 | 71 | 7 | 14 | 93 | 1 | 1.1 | 94 |
Port Kenny | 2 | 76 | 15 | 7 | 100 | 3 | 2.9 | 103 |
Port Lincoln | 151 | 953 | 383 | 115 | 1,602 | 66 | 4 | 1,668 |
Port Lincoln Central | 148 | 1,682 | 476 | 169 | 2,475 | 70 | 2.8 | 2,545 |
Port Lincoln South | 95 | 404 | 331 | 63 | 893 | 65 | 6.8 | 958 |
Port Neill | 7 | 109 | 24 | 12 | 152 | 8 | 5 | 160 |
Smoky Bay | 3 | 148 | 15 | 10 | 176 | 4 | 2.2 | 180 |
Streaky Bay | 71 | 615 | 119 | 58 | 863 | 39 | 4.3 | 902 |
Tumby Bay | 39 | 862 | 160 | 63 | 1,124 | 32 | 2.8 | 1,156 |
Ungarra | 6 | 89 | 16 | 8 | 119 | 3 | 2.5 | 122 |
Wangary | 22 | 159 | 28 | 7 | 216 | 4 | 1.8 | 220 |
Warramboo | 5 | 51 | 4 | 12 | 72 | 1 | 1.4 | 73 |
Wirrulla | 3 | 67 | 9 | 3 | 82 | 3 | 3.5 | 85 |
Wudinna | 19 | 356 | 33 | 14 | 422 | 11 | 2.5 | 433 |
Polling Place Totals | 1,131 | 10,031 | 2,643 | 972 | 14,777 | 490 | 3.2 | 15,267 |
Declaration Ballot Papers | 298 | 3,534 | 955 | 328 | 5,115 | 116 | 2.2 | 5,231 |
District Total | 1,429 | 13,565 | 3,598 | 1,300 | 19,892 | 606 | 3 | 20,498 |
District Total % | 7.2 | 68.2 | 18.1 | 6.5 | 97 | 3 |
Two Candidate Preferred
Place | TRELOAR Peter LIB Number | % | WATSON Julie ALP Number | % |
---|---|---|---|---|
Arno Bay | 178 | 84 | 34 | 16 |
Ceduna | 924 | 73.6 | 331 | 26.4 |
Cleve | 496 | 86.6 | 77 | 13.4 |
Coffin Bay | 351 | 74.1 | 123 | 25.9 |
Cummins | 654 | 94.5 | 38 | 5.5 |
Darke Peak | 56 | 91.8 | 5 | 8.2 |
Elliston | 177 | 72 | 69 | 28 |
Far West Mobile | 175 | 65.8 | 91 | 34.2 |
Karkoo | 65 | 97 | 2 | 3 |
Kirton Point | 1,134 | 68.9 | 512 | 31.1 |
Lock | 147 | 88.6 | 19 | 11.4 |
Minnipa | 95 | 81.9 | 21 | 18.1 |
North Shields | 480 | 78.2 | 134 | 21.8 |
Poochera | 84 | 90.3 | 9 | 9.7 |
Port Kenny | 81 | 81 | 19 | 19 |
Port Lincoln | 1,101 | 68.7 | 501 | 31.3 |
Port Lincoln Central | 1,881 | 76 | 594 | 24 |
Port Lincoln South | 491 | 55 | 402 | 45 |
Port Neill | 121 | 79.6 | 31 | 20.4 |
Smoky Bay | 152 | 86.4 | 24 | 13.6 |
Streaky Bay | 688 | 79.7 | 175 | 20.3 |
Tumby Bay | 931 | 82.8 | 193 | 17.2 |
Ungarra | 99 | 83.2 | 20 | 16.8 |
Wangary | 175 | 81 | 41 | 19 |
Warramboo | 66 | 91.7 | 6 | 8.3 |
Wirrulla | 71 | 86.6 | 11 | 13.4 |
Wudinna | 379 | 89.8 | 43 | 10.2 |
Polling Place Totals | 11,252 | 76.1 | 3,525 | 23.9 |
Declaration Ballot Papers | 3,924 | 76.7 | 1,191 | 23.3 |
District Total | 15,176 | 76.3 | 4,716 | 23.7 |