State Election Results
Last updated 05/04/2018 15:03
District Results for Finniss
First Preference Votes
SKINNER Russell ALP | MULLETTE Marc GRN | HILL Joe SAB | HICKS Bruce AC | BASHAM David LIB | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|
Currency Creek | 100 | 47 | 221 | 59 | 356 | 783 | 24 | 3 | 807 |
Goolwa | 410 | 132 | 566 | 93 | 818 | 2,019 | 89 | 4.2 | 2,108 |
Goolwa Central | 276 | 115 | 405 | 84 | 606 | 1,486 | 75 | 4.8 | 1,561 |
Middleton | 151 | 124 | 182 | 37 | 285 | 779 | 13 | 1.6 | 792 |
Mount Compass | 163 | 65 | 206 | 140 | 435 | 1,009 | 29 | 2.8 | 1,038 |
Port Elliot | 186 | 114 | 286 | 39 | 409 | 1,034 | 32 | 3 | 1,066 |
Victor Harbor | 310 | 177 | 382 | 114 | 657 | 1,640 | 56 | 3.3 | 1,696 |
Victor Harbor East | 123 | 87 | 183 | 56 | 352 | 801 | 19 | 2.3 | 820 |
Victor Harbor South | 225 | 126 | 379 | 93 | 543 | 1,366 | 43 | 3.1 | 1,409 |
Polling Place Totals | 1,944 | 987 | 2,810 | 715 | 4,461 | 10,917 | 380 | 3.4 | 11,297 |
Declaration Ballot Papers | 1,704 | 683 | 2,705 | 492 | 4,858 | 10,442 | 246 | 2.3 | 10,688 |
District Total | 3,648 | 1,670 | 5,515 | 1,207 | 9,319 | 21,359 | 626 | 2.8 | 21,985 |
District Total % | 17.1 | 7.8 | 25.8 | 5.7 | 43.6 | 97.2 | 2.8 |
Two Candidate Preferred
Place | HILL Joe SAB Number | % | BASHAM David LIB Number | % |
---|---|---|---|---|
Currency Creek | 343 | 43.8 | 440 | 56.2 |
Goolwa | 990 | 49 | 1,029 | 51 |
Goolwa Central | 728 | 49 | 758 | 51 |
Middleton | 379 | 48.7 | 400 | 51.3 |
Mount Compass | 417 | 41.3 | 592 | 58.7 |
Port Elliot | 525 | 50.8 | 509 | 49.2 |
Victor Harbor | 747 | 45.5 | 893 | 54.5 |
Victor Harbor East | 346 | 43.2 | 455 | 56.8 |
Victor Harbor South | 648 | 47.4 | 718 | 52.6 |
Polling Place Totals | 5,123 | 46.9 | 5,794 | 53.1 |
Declaration Ballot Papers | 4,567 | 43.7 | 5,875 | 56.3 |
District Total | 9,690 | 45.4 | 11,669 | 54.6 |