State Election Results
Last updated 05/04/2018 15:03
District Results for Enfield
First Preference Votes
ALVEY Cassie GRN | EDMONDS Steve AC | CRESDEE Emma DIG | MATHEW Deepa LIB | MARTIN Carol SAB | RAU John ALP | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Blair Athol | 75 | 28 | 16 | 258 | 215 | 424 | 1,016 | 46 | 4.3 | 1,062 |
Blair Athol North | 78 | 32 | 30 | 184 | 210 | 616 | 1,150 | 72 | 5.9 | 1,222 |
Broadview | 157 | 62 | 52 | 692 | 389 | 689 | 2,041 | 102 | 4.8 | 2,143 |
Clearview | 81 | 43 | 36 | 226 | 173 | 423 | 982 | 34 | 3.3 | 1,016 |
Enfield | 148 | 58 | 45 | 435 | 304 | 756 | 1,746 | 118 | 6.3 | 1,864 |
Enfield South | 64 | 23 | 15 | 170 | 124 | 287 | 683 | 28 | 3.9 | 711 |
Hampstead Gardens | 8 | 4 | 5 | 39 | 34 | 36 | 126 | 6 | 4.5 | 132 |
Kilburn | 147 | 40 | 40 | 254 | 296 | 906 | 1,683 | 125 | 6.9 | 1,808 |
Nailsworth | 91 | 38 | 14 | 370 | 214 | 458 | 1,185 | 33 | 2.7 | 1,218 |
Northfield | 80 | 47 | 32 | 411 | 246 | 643 | 1,459 | 72 | 4.7 | 1,531 |
Northgate | 162 | 86 | 41 | 733 | 423 | 911 | 2,356 | 96 | 3.9 | 2,452 |
Prospect | 60 | 9 | 8 | 125 | 77 | 205 | 484 | 14 | 2.8 | 498 |
Prospect North | 173 | 37 | 41 | 410 | 297 | 660 | 1,618 | 68 | 4 | 1,686 |
Polling Place Totals | 1,324 | 507 | 375 | 4,307 | 3,002 | 7,014 | 16,529 | 814 | 4.7 | 17,343 |
Declaration Ballot Papers | 478 | 211 | 151 | 1,454 | 1,002 | 1,868 | 5,164 | 203 | 3.8 | 5,367 |
District Total | 1,802 | 718 | 526 | 5,761 | 4,004 | 8,882 | 21,693 | 1,017 | 4.5 | 22,710 |
District Total % | 8.3 | 3.3 | 2.4 | 26.6 | 18.5 | 40.9 | 95.5 | 4.5 |
Two Candidate Preferred
Place | MATHEW Deepa LIB Number | % | RAU John ALP Number | % |
---|---|---|---|---|
Blair Athol | 429 | 42.2 | 587 | 57.8 |
Blair Athol North | 343 | 29.8 | 807 | 70.2 |
Broadview | 1,014 | 49.7 | 1,027 | 50.3 |
Clearview | 371 | 37.8 | 611 | 62.2 |
Enfield | 704 | 40.3 | 1,042 | 59.7 |
Enfield South | 274 | 40.1 | 409 | 59.9 |
Hampstead Gardens | 68 | 54 | 58 | 46 |
Kilburn | 477 | 28.3 | 1,206 | 71.7 |
Nailsworth | 536 | 45.2 | 649 | 54.8 |
Northfield | 615 | 42.2 | 844 | 57.8 |
Northgate | 1,100 | 46.7 | 1,256 | 53.3 |
Prospect | 189 | 39 | 295 | 61 |
Prospect North | 647 | 40 | 971 | 60 |
Polling Place Totals | 6,767 | 40.9 | 9,762 | 59.1 |
Declaration Ballot Papers | 2,372 | 45.9 | 2,792 | 54.1 |
District Total | 9,139 | 42.1 | 12,554 | 57.9 |