State Election Results
Last updated 05/04/2018 15:03
District Results for Elizabeth
First Preference Votes
ODENWALDER Lee ALP | MATHIESEN John AC | BYRNE Sharka LIB | GALLASCH Phil SAB | MORGAN Wendy GRN | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|
Craigmore | 1,729 | 207 | 713 | 631 | 217 | 3,497 | 193 | 5.2 | 3,690 |
Craigmore North | 1,236 | 138 | 488 | 408 | 106 | 2,376 | 105 | 4.2 | 2,481 |
Craigmore South | 1,209 | 136 | 449 | 490 | 128 | 2,412 | 137 | 5.4 | 2,549 |
Elizabeth | 209 | 21 | 85 | 85 | 35 | 435 | 27 | 5.8 | 462 |
Elizabeth Downs | 1,052 | 105 | 285 | 331 | 144 | 1,917 | 143 | 6.9 | 2,060 |
Elizabeth East | 789 | 105 | 257 | 260 | 100 | 1,511 | 107 | 6.6 | 1,618 |
Elizabeth Grove | 549 | 52 | 140 | 177 | 84 | 1,002 | 66 | 6.2 | 1,068 |
Elizabeth Park | 869 | 76 | 219 | 293 | 88 | 1,545 | 125 | 7.5 | 1,670 |
Elizabeth South | 686 | 80 | 172 | 232 | 100 | 1,270 | 108 | 7.8 | 1,378 |
Elizabeth Vale | 909 | 95 | 227 | 273 | 112 | 1,616 | 127 | 7.3 | 1,743 |
Hillbank | 204 | 15 | 59 | 69 | 25 | 372 | 22 | 5.6 | 394 |
Polling Place Totals | 9,441 | 1,030 | 3,094 | 3,249 | 1,139 | 17,953 | 1,160 | 6.1 | 19,113 |
Declaration Ballot Papers | 2,387 | 323 | 989 | 1,102 | 431 | 5,232 | 241 | 4.4 | 5,473 |
District Total | 11,828 | 1,353 | 4,083 | 4,351 | 1,570 | 23,185 | 1,401 | 5.7 | 24,586 |
District Total % | 51 | 5.8 | 17.6 | 18.8 | 6.8 | 94.3 | 5.7 |
Two Candidate Preferred
Place | ODENWALDER Lee ALP Number | % | BYRNE Sharka LIB Number | % |
---|---|---|---|---|
Craigmore | 2,267 | 64.8 | 1,230 | 35.2 |
Craigmore North | 1,519 | 63.9 | 857 | 36.1 |
Craigmore South | 1,587 | 65.8 | 825 | 34.2 |
Elizabeth | 300 | 69 | 135 | 31 |
Elizabeth Downs | 1,387 | 72.4 | 530 | 27.6 |
Elizabeth East | 1,023 | 67.7 | 488 | 32.3 |
Elizabeth Grove | 726 | 72.5 | 276 | 27.5 |
Elizabeth Park | 1,119 | 72.4 | 426 | 27.6 |
Elizabeth South | 925 | 72.8 | 345 | 27.2 |
Elizabeth Vale | 1,176 | 72.8 | 440 | 27.2 |
Hillbank | 268 | 72 | 104 | 28 |
Polling Place Totals | 12,297 | 68.5 | 5,656 | 31.5 |
Declaration Ballot Papers | 3,389 | 64.8 | 1,843 | 35.2 |
District Total | 15,686 | 67.7 | 7,499 | 32.3 |